JenningsBet Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 3 F | AVG | Roger Fell | 131 lbs | 9/1 | Won | ||||
| 2nd | 5 M | Poor | James Owen | 133 lbs | 5/2J | 3.25 | |||||
| 3rd | 5 M | AVG | Steph Hollinshead | 140 lbs | 5/2J | 0.2 | |||||
| 4th | 3 F | AVG | George Margarson | 131 lbs | 9/1 | 2.25 | |||||
| 5th | 3 F | AVG | S Woods | 136 lbs | 15/2 | .75 | |||||
| 6th |
#10Evanka (GB)
|
3 F | Poor | Peter Chapple-Hyam | 120 lbs | 33/1 | 0.2 | ||||
| 7th | 4 F | AVG | Stuart Williams | 137 lbs | 4/1 | 1 | |||||
| 8th | 3 F | Poor | Simon Pearce | 125 lbs | 50/1 | 0.05 | |||||
| 9th | 3 F | Poor | Patrick Chamings | 126 lbs | 50/1 | 1.25 |
Newmarket (July) Races