Starsports.Bet Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | AVG | Stuart Williams | 128 lbs | 5/1 | Won | |||||
| 2nd | 3 G | AVG | Tony Carroll | 138 lbs | 14/1 | 2.5 | |||||
| 3rd | 3 F | Poor | Dr Richard Newland & Jamie Insole | 128 lbs | 10/1 | 0.3 | |||||
| 4th | 3 C | Poor | Jack Morland | 131 lbs | 8/11F | 1.75 |
-
|
||||
| 5th | 7 G | AVG |
Matthew Lloyd Slater
(7)lbs
|
Tony Carroll | 131 lbs | 17/2 | 0.1 | ||||
| 6th | 4 G | AVG |
Luke Catton
(3)lbs
|
Mark Gillard | 135 lbs | 15/2 | 1 | ||||
| 7th | 3 G | AVG | Gay Kelleway | 129 lbs | 66/1 | 5.5 |
Brighton Races