Manna House Handicap Chase
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 G | AVG | James Moffatt | 159 lbs | 100/30F | Won | |||||
| 2nd | 7 G | AVG | James Moffatt | 157 lbs | 7/1 | 0.1 | |||||
| 3rd | 5 G | Poor | Nicky Richards | 160 lbs | 9/2 | 2 | |||||
| 4th | 8 G | Poor | Dianne Sayer | 158 lbs | 6/1 | 13 | |||||
| 5th | 5 G | AVG | Patrick Neville | 163 lbs | 7/1 | 20 | |||||
| 6th | 9 G | Poor | George Bewley | 152 lbs | 6/1 | 0.1 | |||||
| 7th | 6 G | Poor |
Jack G Gilligan
(5)lbs
|
Paul John Gilligan | 154 lbs | 11/1 | 5 |
-
|
|||
| 8th | 9 G | AVG |
Shane Fenelon
(5)lbs
|
Mickey Bowen | 159 lbs | 7/1 | 37 |
-
|
|||
| 99th | 12 G | Poor |
Mr N McParlan
(3)lbs
|
S McParlan | 165 lbs | 40/1 | - |
-
|
|||
| 99th | 10 G | AVG | Lizzie Quinlan | 165 lbs | 80/1 | - |
-
|
Cartmel Races