Join Racing TV Now Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | King Of The Sea (GB) | 3 G | Elite | Ed Walker | 131 lbs | 2/1F | Won | Dwelt start - soon pressed leader - clear with one other and sustained duel with runner-up from 2f out - ridden and led narrowly final 110yds - kept on (trainer's rep said - regarding the apparent improvement in form - that gelding had benefitted from the experience of his previous three runs on this - his handicap debut - and had further appreciated the step up in trip to 1m2f having raced over a trip of 1m on his three previous runs)(op 85/40) | ||
| 2nd | 1 | Canvas (GB) | 3 G | AVG | Scott Dixon | 142 lbs | 9/2 | - | Led but pestered - joined and went clear with winner 2f out - rallied when headed final 110yds - kept on(op 7/2) | ||
| 3rd | 5 | Carderock (IRE) | 3 G | Poor |
Alec Voikhansky
(3)lbs
|
Richard Hannon | 127 lbs | 6/1 | - | In touch with leaders - lost ground on first two 2f out - no extra inside final furlong(op 11/2 tchd 13/2) | |
| 4th | 4 | Without Burlington (GB) | 2 C | Good | Kevin Philippart De Foy | 131 lbs | 15/2 | - | Midfield - outpaced over 3f out - rallied over 1f out - no impression(tchd 8/1) | ||
| 5th | 2 | Seventy (GB) | 3 C | Poor | Richard Hannon | 132 lbs | 10/1 | - | Towards rear - brief headway over 1f out - weakened inside final furlong(op 11/1 tchd 17/2) | ||
| 6th | 6 | Carlyle Square (IRE) | 2 F | AVG | Julie Camacho | 129 lbs | 100/30 | - | Held up in rear - brief headway against far rail over 1f out - weakened inside final furlong(op 9/2) | ||
| 7th | 8 | The Lost Canvas (GB) | 2 G | Poor | David O'Meara | 128 lbs | 22/1 | - | Held up in rear - headway on outer 3f out - edged left and weakened over 1f out(op 20/1 tchd 18/1) | ||
| 8th | 7 | Drumcondra (IRE) | 3 G | Poor |
Zak Wheatley
(3)lbs
|
Declan Carroll | 126 lbs | 33/1 | - | In touch with leaders - jockey dropped whip over 2f out - weakened over 1f out(op 25/1 tchd 50/1) |
Haydock Races