Country & Western Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Fantazy Man (IRE) | 3 G | Good | J P Murtagh | 139 lbs | 9/2 | Won | In touch with leaders - pushed along 3f out - ridden over 2f out - led towards near side over 1f out - went clear final 110yds - comfortably(op 5/1 tchd 11/2) | ||
| 2nd | 10 | Edergole's Angel (IRE) | 2 F | Poor | W McCreery | 122 lbs | 25/1 | - | In touch with leaders - headway and prominent 2f out - went second 1f out - no extra final 110yds(tchd 22/1) | ||
| 3rd | 13 | Paddydaddy (IRE) | 3 G | Poor | A Oliver | 119 lbs | 12/1 | - | Midfield - headway against far rail over 1f out - ran on and went third inside final furlong(op 8/1 tchd 15/2) | ||
| 4th | 6 | Flying Fortress (GB) | 3 G | AVG | Gavin Cromwell | 131 lbs | 11/4F | - | Midfield - headway 1f out - kept on and went fourth final 110yds(op 3/1) | ||
| 5th | 3 | Winston Junior (IRE) | 3 G | Poor |
Keithen Kennedy
(5)lbs
|
Mrs John Harrington | 129 lbs | 5/1 | - | Towards rear - raced in last over 1f out - ran on well inside final furlong - nearest finish (jockey said gelding never travelled in early stages)(op 6/1) | |
| 6th | 11 | Bridezilla (IRE) | 3 F | Poor | Andrew Slattery | 121 lbs | 66/1 | - | In touch with leaders - outpaced over 2f out - kept on inside final furlong(op 80/1 tchd 50/1) | ||
| 7th | 5 | Berto Ramirez (GB) | 3 G | Poor | David Marnane | 133 lbs | 8/1 | - | Midfield - some headway towards far side 2f out - no impression inside final furlong(op 15/2 tchd 7/1) | ||
| 8th | 8 | Pallatine Hills (IRE) | 2 C | Poor | Eddie & Patrick Harty | 130 lbs | 10/1 | - | Soon led - faced challenge halfway - headed 2f out - weakened final furlong(op 11/1) | ||
| 9th | 7 | Lily Parr (GB) | 3 F | Poor | Ms Sheila Lavery | 130 lbs | 28/1 | - | Reluctant to race - in rear - kept on final furlong - never near to challenge(op 22/1 tchd 33/1) | ||
| 10th | 4 | Aeon's Aegis (USA) | 3 G | Poor | Joseph Patrick O'Brien | 133 lbs | 13/2 | - | Prominent - pressed leader halfway - disputed lead over 2f out - weakened 1f out(op 5/1 tchd 7/1) | ||
| 11th | 9 | Sugar Club (IRE) | 2 F | Poor | Noel Meade | 127 lbs | 14/1 | - | Prominent - went third 3f out - disputed lead over 2f out - weakened from over 1f out(op 16/1) | ||
| 12th | 12 | Stiorra (IRE) | 3 F | Poor |
Jimmy Dalton
(10)lbs
|
Andrew Slattery | 111 lbs | 22/1 | - | Towards rear throughout(op 25/1 tchd 20/1) | |
| PU | 2 | The Marty Party (IRE) | 3 G | AVG |
Hugh Horgan
(5)lbs
|
Joseph Patrick O'Brien | 130 lbs | 33/1 | - | Midfield - pulled up quickly halfway(op 28/1 tchd 40/1) |
Fairyhouse (IRE) Races