Ward Hadaway Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Greenlightforgo (IRE) | 4 G | Poor | Tim Easterby | 133 lbs | 7/1 | Won | In touch with leaders - ridden and headway to lead over 1f out - kept on well inside final furlong(op 13/2 tchd 6/1) | ||
| 2nd | 6 | Fire Eyes (FR) | 7 M | AVG | Lawrence Mullaney | 133 lbs | 11/2 | - | Dwelt start - towards rear - going easily when not clear run repeatedly from over 2f out - kept on well when in the clear inside final furlong - went second final strides - eyecatcher(op 6/1 tchd 5/1 and tchd 13/2) | ||
| 3rd | 11 | Calcutta Dream (IRE) | 7 G | AVG | Michael & David Easterby | 129 lbs | 9/1 | - | Dwelt start - travelled strongly - midfield - lost ground when waiting for room towards near side over 2f out - headway when in the clear from over 1f out - went second inside final 110yds - lost position final strides(op 10/1) | ||
| 4th | 5 | Coramento (GB) | 4 G | AVG |
Rhys Elliott
(5)lbs
|
David Thompson | 129 lbs | 100/30F | - | Took keen hold - midfield - in touch with leaders from over 2f out - headway and briefly went second inside final 110yds - kept on(op 3/1) | |
| 5th | 9 | Pop Favorite (GB) | 6 G | AVG | Scott Dixon | 131 lbs | 14/1 | - | Towards rear - headway from 2f out - on far side of group when kept on inside final furlong(op 12/1) | ||
| 6th | 4 | My Honey B (GB) | 5 M | Poor | Michael & David Easterby | 136 lbs | 22/1 | - | Towards rear - headway and in touch with leaders 2f out - no extra final 110yds(op 14/1) | ||
| 7th | 8 | Martin's Brig (IRE) | 8 G | Poor | David Thompson | 132 lbs | 25/1 | - | Led - headed over 1f out - weakened inside final furlong(op 16/1) | ||
| 8th | 3 | Crownthorpe (GB) | 10 G | AVG | Alan Brown | 137 lbs | 9/2 | - | Prominent - weakened inside final furlong(op 5/1) | ||
| 9th | 14 | Hurricane Bea (GB) | 3 G | Poor | Tracy Waggott | 122 lbs | 9/1 | - | In touch with leaders - outpaced over 3f out - weakened inside final furlong(tchd 10/1) | ||
| 10th | 10 | Hey Crackers (IRE) | 3 G | Poor |
Warren Fentiman
(5)lbs
|
Suzzanne France | 124 lbs | 20/1 | - | Midfield - outpaced over 3f out - rallying when short of room under 2f out - soon lost ground - not clear run when keeping on inside final furlong - not recover (jockey said gelding was denied a clear run approximately 1 1/2f out and 110yds out)(op 25/1 tchd 18/1 and tchd 28/1) | |
| 11th | 2 | Cloud Free (IRE) | 4 G | Poor | Barry Murtagh | 138 lbs | 40/1 | - | Towards rear - some headway 2f out - soon on far side of group - weakening when slightly hampered inside final furlong(tchd 33/1) | ||
| 12th | 13 | Herkeios (GB) | 2 G | Poor | Julia & Shelley Birkett | 127 lbs | 13/2 | - | In touch with leaders - against near rail when weakened from under 2f out(op 7/1 tchd 8/1) | ||
| 13th | 12 | Crocodile River (GB) | 3 F | Poor | Ed Dunlop | 127 lbs | 40/1 | - | Always behind(tchd 50/1) | ||
| 14th | 1 | Encircle (IRE) | 4 F | Poor | Rebecca Menzies | 138 lbs | 50/1 | - | Midfield on outer - eased from over 1f out (jockey said filly weakened quickly from inside final 2f) |
Newcastle (AW) Races