Watch Racing TV In Stunning HD Handicap (Div II)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG |
Zak Wheatley
(3)lbs
|
Declan Carroll | 131 lbs | 4/1 | Won | ||||
| 2nd | 7 G | AVG | Peter Niven | 131 lbs | 9/2 | - | |||||
| 3rd | 4 G | AVG | Paul Midgley | 135 lbs | 13/8F | - | |||||
| 4th | 4 G | AVG | Tim Easterby | 133 lbs | 5/1 | - | |||||
| 5th | 4 G | AVG | Tim Easterby | 128 lbs | 11/1 | - | |||||
| 6th | 4 G | Poor | Michael Dods | 130 lbs | 22/1 | - | |||||
| 7th | 3 G | Poor | Jacqueline Coward | 129 lbs | 20/1 | - | |||||
| 8th | 4 G | AVG | Alan Brown | 133 lbs | 25/1 | - |
Redcar Races