bet365 Maiden Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 3 G | Elite | Roger Varian | 133 lbs | 14/1 | Won | ||||
| 2nd | 3 G | Poor | Gary & Josh Moore | 133 lbs | 6/1 | 0.3 | |||||
| 3rd | 3 G | Poor | William Haggas | 133 lbs | 5/4F | 0.3 |
-
|
||||
| 4th | 3 G | AVG |
Donagh Murphy
(7)lbs
|
Richard Hughes | 126 lbs | 7/2 | .75 | ||||
| 5th | 3 C | Poor | George Baker | 133 lbs | 66/1 | 5 | |||||
| 6th | 3 G | Poor | Peter Crate | 133 lbs | 250/1 | 0.2 | |||||
|
-
|
7th | 3 G | Poor | Simon & Ed Crisford | 133 lbs | 10/1 | 1 | ||||
| 8th | 3 F | AVG | Andrew Balding | 128 lbs | 8/1 | 1.25 | |||||
| 9th | 2 C | Poor | Mark Loughnane | 133 lbs | 250/1 | 1.5 | |||||
| 10th | 3 F | Poor | Karen Jewell | 128 lbs | 250/1 | 3.75 | |||||
| 11th | 3 G | AVG | James Ferguson | 133 lbs | 8/1 | 5.5 |
Lingfield (AW) Races