Molson Coors Handicap (Div I)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Ian Williams | 126 lbs | 9/1 | Won | |||||
| 2nd | 9 G | AVG | Daniel & Claire Kubler | 135 lbs | 7/1 | 1.75 | |||||
| 3rd | 4 G | AVG | Archie Watson | 133 lbs | 11/2 | 4.25 |
-
|
||||
| 4th | 4 G | AVG | Philip McBride | 120 lbs | 100/30 | 0.2 | |||||
| 5th | 4 G | Poor | David Menuisier | 128 lbs | 9/2 | .5 | |||||
| 6th | 5 G | Poor | Martyn Meade | 134 lbs | 28/1 | .75 | |||||
| 7th |
#1Son (GB)
|
4 G | Poor | Richard Hannon | 137 lbs | 12/1 | 0.2 | ||||
| 8th | 4 G | AVG | Eve Johnson Houghton | 132 lbs | 3/1F | .75 |
Sandown Races