Weekend Winners On Sky Sports Racing 'Confined' Handicap (Not Won More Than One Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Colinski (GB) | 3 C | AVG | James Owen | 129 lbs | 13/2 | Won | Prominent - cajoled along over 3f out - soon hung left - led over 1f out - ridden and kept on well against far rail inside final furlong - comfortably (trainer's rep said - regarding the apparent improvemnt in form - that a handicap debut and the application of first time cheekpieces contributed to the improvement)(op 6/1 tchd 11/2) | ||
| 2nd | 6 | D Day Major Winter (GB) | 3 G | Poor | Kevin Philippart De Foy | 131 lbs | 11/1 | - | Prominent - pressed leaders briefly 2f out - hung left but went second 1f out - no extra towards finish(op 12/1) | ||
| 3rd | 9 | Argentum (IRE) | 3 F | Poor | Matt Crawley | 129 lbs | 20/1 | - | Midfield - hung left but steady headway from 2f out - went third inside final 110yds - kept on(op 33/1) | ||
| 4th | 4 | Maundy Thursday (IRE) | 3 F | Poor | Tom Dascombe | 133 lbs | 11/2 | - | Led - going best 3f out - faced challenge 2f out - headed over 1f out - weakened inside final furlong(op 8/1 tchd 5/1) | ||
| 5th | 2 | Love You Back (IRE) | 3 G | Poor | Gary & Josh Moore | 135 lbs | 6/5F | - | Held up in rear - steady headway from 3f out - outpaced 2f out - keeping on when not clear run and switched right inside final furlong - never dangerous (jockey said gelding was denied a clear run for a number of strides approximately 110yds out)(tchd 5/4) | ||
| 6th | 5 | Emily Rebecca (GB) | 3 F | AVG | Richard Hannon | 132 lbs | 11/2 | - | Midfield - carried left over 2f out - kept on from over 1f out - never on terms(op 5/1) | ||
| 7th | 8 | Celtic Diligence (GB) | 3 G | Poor | Pat Phelan | 129 lbs | 33/1 | - | In touch with leaders - outpaced when edged right 2f out - kept on but no impression inside final furlong(tchd 40/1) | ||
| 8th | 11 | It's Life (GB) | 3 F | Poor |
Ashley Lewis
(7)lbs
|
Bill Turner | 118 lbs | 17/2 | - | Held up in rear - brief headway over 2f out - weakened gradually inside final furlong(op 15/2) | |
| 9th | 10 | Sydney Whistler (GB) | 2 G | Poor | J S Moore | 128 lbs | 33/1 | - | Midfield - lost position gradually from 2f out - weakened 1f out(op 22/1) | ||
| 10th | 1 | Wootton Palace (GB) | 3 C | Poor | Tom Dascombe | 135 lbs | 25/1 | - | In touch with leaders - outpaced over 3f out - hung badly left and unrideable over 2f out - soon eased - lost touch inside final furlong (jockey said gelding hung badly left-handed rounding final bend)(op 28/1) | ||
| 11th | 3 | Ta Craic Ann (IRE) | 2 G | Poor | J S Moore | 135 lbs | 40/1 | - | Midfield - outpaced 3f out - dropped to rear 2f out - weakened and lost touch over 1f out(tchd 33/1) | ||
| 12th | 12 | Bird About Town (GB) | 2 F | Poor | Mark Usher | 123 lbs | 125/1 | - | Slowly into stride - held up in rear - outpaced and struggling 3f out - lost touch over 1f out (jockey said filly became unbalanced in home straight)(tchd 100/1) |
Lingfield Races