Racing TV Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG |
Jack Dace
(7)lbs
|
Luke Dace | 123 lbs | 6/1 | Won | ||||
| 2nd | 6 G | AVG | Stuart Kittow | 127 lbs | 9/4F | 1 | |||||
| 3rd | 4 C | Poor | David Simcock | 132 lbs | 6/1 | 0.3 | |||||
| 4th | 5 G | AVG | Nick Littmoden | 134 lbs | 14/1 | .75 | |||||
| 5th | 5 G | AVG | Ian Williams | 127 lbs | 5/1 | .5 | |||||
| 6th | 4 G | AVG | Robert Stephens | 130 lbs | 7/1 | .5 | |||||
| 7th | 4 F | AVG | Gary & Josh Moore | 132 lbs | 12/1 | 1.25 | |||||
| 8th | 5 G | Poor | Jamie Osborne | 135 lbs | 10/1 | .5 | |||||
| 9th | 10 G | Poor | Michael Attwater | 131 lbs | 33/1 | 2.75 | |||||
| 10th | 4 F | Poor | Bill Turner | 128 lbs | 28/1 | 1.75 | |||||
| 11th | 3 G | Poor | Louise Allan | 134 lbs | 66/1 | 5 | |||||
| 12th | 8 M | Poor |
Millie Wonnacott
(5)lbs
|
Gary Brown | 130 lbs | 40/1 | 13 |
-
|
Kempton (AW) Races