BoyleSports Supporting Irish Racing Handicap Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Imadpour (IRE) | 5 G | Poor |
Conor Stone-Walsh
(3)lbs
|
Ian Patrick Donoghue | 148 lbs | 7/4F | Won | Prominent - led 2 out - ridden approaching last - ran on well and went clear run-in(op 13/8 tchd 11/8) | |
| 2nd | 4 | Cleopatra's Needle (IRE) | 6 M | AVG | H Rogers | 153 lbs | 4/1 | - | Held up in last - good headway after 2 out - soon went second and ridden - no extra run-in(op 5/1 tchd 7/2) | ||
| 3rd | 3 | Next Stop Paris (IRE) | 5 G | AVG | Gavin Cromwell | 158 lbs | 2/1 | - | Midfield - headway and went third approaching last - no extra run-in(op 9/4) | ||
| 4th | 1 | Howdoyalikeherhome (IRE) | 6 G | Poor | Gordon Elliott | 166 lbs | 15/2 | - | Disputed lead - prominent from 2nd - weakened approaching last(op 9/2) | ||
| 5th | 7 | Applejack Poet (IRE) | 8 G | Poor | Liz Doyle | 146 lbs | 18/1 | - | Soon midfield - no extra after 2 out(op 16/1 tchd 14/1) | ||
| 6th | 6 | Zero Fighter (IRE) | 5 G | Poor | E D Delany | 151 lbs | 50/1 | - | Disputed lead - led clearly 2nd - headed 2 out - soon weakened quickly(op 66/1) | ||
| 7th | 2 | Arch Hall (IRE) | 4 G | Poor | Joseph Anthony Murray | 158 lbs | 28/1 | - | Took keen hold - towards rear - in touch with leaders 4 out - squeezed out after 2 out - weakened approaching last(op 25/1) |
Bellewstown (IRE) Races