Spoonbill Handicap (Div II) (3yo+) (Dirt)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | Poor | F C Lor | 123 lbs | 12/5F | Won | |||||
| 2nd | 4 G | Poor | W Y So | 135 lbs | 7/2 | - | |||||
| 3rd | 7 G | Poor | C H Yip | 129 lbs | 23/1 | - |
-
|
||||
| 4th | 4 G | Poor |
Ellis Wong
(7)lbs
|
C Fownes | 125 lbs | 76/10 | - | ||||
| 5th | 4 G | Poor | D J Hall | 131 lbs | 10/1 | - | |||||
| 6th | 4 G | AVG |
Jerry Chau
(2)lbs
|
T P Yung | 127 lbs | 11/1 | - | ||||
| 7th | 6 G | Poor | P F Yiu | 122 lbs | 74/10 | - | |||||
| 8th | 4 G | Poor |
Angus Chung
(3)lbs
|
A S Cruz | 112 lbs | 20/1 | - | ||||
| 9th | 10 G | Poor | Y S Tsui | 135 lbs | 30/1 | - | |||||
| 10th | 5 G | Poor | C W Chang | 133 lbs | 84/1 | - | |||||
| 11th | 4 G | Poor | W K Mo | 130 lbs | 10/1 | - | |||||
| 12th | 5 G | Poor |
Britney Wong
(10)lbs
|
David Eustace | 122 lbs | 13/1 | - |
Sha Tin (HK) Races