Weekly Free Bets With BetMGM Extra Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 F | AVG | Nigel Tinkler | 130 lbs | 15/2 | Won | |||||
| 2nd | 2 F | AVG |
Alec Voikhansky
(3)lbs
|
Kevin Frost | 126 lbs | 66/1 | 0.2 | ||||
| 3rd | 2 F | AVG | Paul & Oliver Cole | 129 lbs | 4/1 | 4.5 | |||||
| 4th | 3 G | Poor | Tim Easterby | 129 lbs | 6/1 | 0.3 | |||||
| 5th | 2 C | Poor | Richard Hughes | 131 lbs | 3/1F | .75 | |||||
| 6th | 3 G | Poor | Jim & Suzi Best | 129 lbs | 25/1 | 1.25 | |||||
| 7th | 3 G | Poor | Julia & Shelley Birkett | 135 lbs | 20/1 | 1 | |||||
| 8th | 2 G | Poor | Ed Dunlop | 132 lbs | 13/2 | 5 | |||||
| 9th | 3 G | Poor | Alice Haynes | 129 lbs | 33/1 | 3 | |||||
| 10th | 3 F | AVG |
Jack Doughty
(3)lbs
|
Tony Carroll | 128 lbs | 4/1 | 12 |
Southwell (AW) Races