George Sewell 70th Birthday Celebration Maiden Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 3 G | Good | James Ferguson | 128 lbs | 18/5 | Won | ||||
|
-
|
2nd | 3 C | Elite | James Tate | 128 lbs | 9/2 | 2 | ||||
| 3rd | 3 G | AVG | Edward Bethell | 128 lbs | 5/2F | 2.5 | |||||
| 4th | 3 F | AVG | Tim Easterby | 123 lbs | 100/1 | .75 | |||||
| 5th | 3 G | Poor |
Gianluca Sanna
(5)lbs
|
Seb Spencer | 124 lbs | 25/1 | 3.75 | ||||
|
-
|
6th | 3 F | Poor |
Andrew Breslin
(3)lbs
|
Bryan Smart | 120 lbs | 50/1 | 2.75 | |||
| 7th | 3 F | Poor | Mark Walford | 123 lbs | 28/1 | 2 | |||||
|
-
|
8th | 3 G | Poor | K R Burke | 128 lbs | 8/1 | 2.5 |
-
|
|||
| 9th | 3 F | Good | John & Sean Quinn | 123 lbs | 25/1 | 1.25 | |||||
|
-
|
10th | 3 G | Poor | David O'Meara | 128 lbs | 7/2 | .75 | ||||
| 11th | 4 G | Poor | Edward Bethell | 142 lbs | 11/1 | .5 | |||||
| 12th | 3 F | Poor | Mark Walford | 123 lbs | 125/1 | .75 | |||||
| 13th | 2 G | Poor | Tim Easterby | 128 lbs | 40/1 | 1 | |||||
| 14th | 3 C | Poor | Grant Tuer | 128 lbs | 66/1 | .75 | |||||
| 15th | 3 C | Poor | James Owen | 128 lbs | 100/1 | 3.25 |
-
|
Thirsk Races