JPNTokyo (JPN) Races

06:45
Back
Tokyo (JPN)
06:45
Diamond Stakes Handicap) (4yo+) (Turf)
Tokyo (JPN) Date: Sat, 22 Feb 2025 Distance: 2m1f Type: Flat Going: Good To Firm Surface: Turf
Pos No. Horse Notes Age/Sex Status Jockey Trainer Weight SP Beaten By Comment
1st 8 Redentor (JPN) 3 C Elite Tetsuya Kimura 126 lbs 9/10F Won -
2nd 5 Jean Kazuma (JPN) 6 H Poor Yuichiro Nishida 119 lbs 87/1 4 -
3rd 9 Vermicelles (JPN) 5 M Poor Keiji Yoshimura 117 lbs 32/1 1.5 -
4th 1 Warp Speed (JPN) 6 H Poor Noboru Takagi 128 lbs 18/5 0.3 -
5th 11 Struve (JPN) 6 G AVG Noriyuki Hori 130 lbs 68/10 .5 -
6th 16 Shonan Bashitto (JPN) 4 C Poor Naosuke Sugai 127 lbs 192/10 4 -
7th 6 Meisho Breguet (JPN) 6 H Poor Masaru Honda 123 lbs 241/10 .75 -
8th 4 Seiun Platina (JPN) 6 H Poor Naoto Chiba 119 lbs 85/1 .5 -
9th 12 Copano Santos (JPN) 5 H Poor Tomoyuki Umeda 123 lbs 204/10 0.3 -
10th 3 Sastrugi (JPN) 5 H Poor Tetsuya Kimura 123 lbs 146/1 1 -
11th 14 Meiner Celerius (JPN) 5 H Poor Takeshi Okumura 121 lbs 104/10 .5 -
12th 13 Cils Blancs (JPN) 6 H Poor Yukio Inagaki 126 lbs 16/1 0.3 -
13th 2 Oro Y Plata (JPN) 5 H Poor Hiroshi Miyamoto 123 lbs 166/1 9 -
14th 7 Dandyism (JPN) 9 G Poor Kenji Nonaka 126 lbs 208/10 1 -
15th 10 Tosetsu (JPN) 5 H Poor Yoshiaki Sugiyama 121 lbs 290/1 0.3 -
16th 15 Futaiten Rock (JPN) 5 H Poor Yoshikatsu Sato 119 lbs 155/1 9 -