TVB Midlife Sing & Shine 3 Handicap (3yo+) (Course C) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | A S Cruz | 129 lbs | 59/10 | Won | |||||
| 2nd | 4 G | Poor | W K Mo | 127 lbs | 21/1 | .75 | |||||
| 3rd | 4 G | AVG | P C Ng | 121 lbs | 12/1 | .75 | |||||
| 4th | 4 G | Poor | Mark Newnham | 118 lbs | 25/1 | 1.75 | |||||
| 5th | 4 G | AVG | C Fownes | 129 lbs | 53/10 | 2 | |||||
| 6th | 4 G | AVG | P F Yiu | 117 lbs | 35/1 | .75 | |||||
| 7th | 6 G | AVG |
Jerry Chau
(2)lbs
|
C W Chang | 126 lbs | 106/1 | 0.05 | ||||
| 8th | 4 G | AVG | J Size | 122 lbs | 18/1 | 1.25 | |||||
| 9th | 4 G | AVG | Douglas Whyte | 122 lbs | 40/1 | 4.5 | |||||
| 10th | 4 G | Poor | C S Shum | 135 lbs | 159/1 | 0.3 | |||||
| 99th | 4 G | AVG | David Eustace | 126 lbs | 13/10F | - | |||||
| 99th | 4 G | Poor | F C Lor | 129 lbs | 37/1 | - | |||||
| 99th | 4 G | AVG |
Angus Chung
(3)lbs
|
F C Lor | 113 lbs | 11/2 | - |
-
|
|||
| 99th | 7 G | Poor | David A Hayes | 134 lbs | 35/1 | - |
Sha Tin (HK) Races