Hawar Cup By Cebarco (Handicap) (4yo+) (Inner Track) (Turf)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | City House (IRE) | 4 G | AVG | George Scott | 137 lbs | - | Won | Midfield - travelling strongly 2f out - asked for effort over 1f out - soon challenge leaders - ridden to lead final 100yds - kept on strongly | ||
| 2nd | 17 | Walbank (IRE) | 4 G | Poor | George Boughey | 127 lbs | - | 1.5 | Towards rear of midfield - asked for effort over 2f out - progress between rivals over 1f out - every chance inside final furlong - not match pace of winner closing stages | ||
| 3rd | 9 | Nomadic Empire (IRE) | 7 G | AVG | Osama Hashim | 131 lbs | - | 1.5 | - | ||
| 4th | 10 | Jehangeer (IRE) | 4 G | AVG | Marco Botti | 130 lbs | - | 2 | Midfield - asked for effort over 2 1/2f out - ridden 2f out - kept on inside final furlong - never going pace to seriously threaten | ||
| 5th | 16 | Roman Dragon (GB) | 6 G | AVG | Hugo Palmer | 128 lbs | - | 2 | Midfield - asked for effort over 2f out - soon made progress - ridden just under 2f out - unable to go pace of leaders inside final furlong | ||
| 6th | 4 | Inveigle (GB) | 6 G | Poor | Mahmood Jawad | 133 lbs | - | .5 | - | ||
| 7th | 11 | Celtic Champion (GB) | 4 G | AVG |
Hussain Asghar
(7)lbs
|
Fawzi Abdulla Nass | 122 lbs | - | .5 | - | |
| 8th | 13 | Desert Cop (GB) | 5 G | AVG | George Baker | 128 lbs | - | 1.25 | Raced keenly - prominent - disputed lead just under 2f out - soon ridden - led briefly over 1f out - headed entering final furlong - no extra and weakened | ||
| 9th | 8 | Rocket Rodney (GB) | 5 G | Poor | George Scott | 132 lbs | - | 0.3 | Towards rear of midfield - pushed along 3f out - ridden over 2f out - weakened inside final furlong - never a factor | ||
| 10th | 3 | Get It (GB) | 7 G | AVG | George Baker | 134 lbs | - | 1 | Disputed lead - asked to quicken over 2f out - ridden 1 1/2f out - no impression - weakening when hampered by rival inside final furlong | ||
| 11th | 2 | Spangled Mac (IRE) | 6 G | AVG | George Boughey | 137 lbs | - | 1.25 | Prominent - pushed along over halfway - no impression - weakened inside final furlong | ||
| 12th | 18 | Squealer (IRE) | 4 G | Poor | Nigel Tinkler | 126 lbs | - | 2 | In touch - pushed along over 2 1/2f out - unable to quicken with leaders over 1f out - weakened inside final furlong | ||
| 13th | 14 | Grand City Hall (IRE) | 3 G | Poor | Marco Botti | 128 lbs | - | .75 | Midfield - pushed along and effort over 2f out - soon ridden - weakened inside final furlong | ||
| 14th | 12 | Nationwide (IRE) | 6 G | AVG | Fawzi Abdulla Nass | 129 lbs | - | 0.2 | - | ||
| 15th | 6 | Jubilee Walk (GB) | 3 C | AVG | James Ferguson | 132 lbs | - | .5 | Prominent - pushed along and effort over 2f out - soon ridden - no response - weakened inside final furlong | ||
| 16th | 7 | Labalaba (FR) | 4 G | AVG | Fawzi Abdulla Nass | 132 lbs | - | 1.5 | - | ||
| 17th | 15 | Instinctive Move (GB) | 6 H | Poor | Allan M Smith | 128 lbs | - | 1.75 | - | ||
| 18th | 5 | Deep Intrigue (GB) | 9 G | Poor | Fawzi Abdulla Nass | 132 lbs | - | 6.5 | - |
Bahrain (BHR) Races