Get Extra Cheltenham Places Now At BetVictor Maiden Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Charlus (IRE) | 4 G | AVG | W P Mullins | 161 lbs | 10/11F | Won | Led early - pressed leader from 2nd - lost second but prominent before 4 out - joined leaders on inner 2 out - soon led again - ridden out - all out(tchd Evens) | ||
| 2nd | 4 | Holy See (IRE) | 4 G | Poor | William Durkan | 161 lbs | 2/1 | 1.25 | Prominent - went second before 4 out - briefly disputed lead before 2 out - kept on well - no match for winner(op 5/2 and tchd 11/4) | ||
| 3rd | 5 | Kool One (SPA) | 3 G | AVG |
Ivan Ryan
(7)lbs
|
Conor David Maxwell | 154 lbs | 28/1 | 1.5 | Didn't always jump with fluency - took keen hold - pressed winner early - led from 2nd - disputed lead before 2 out - headed when lost second after 2 out - kept on well towards finish(op 33/1) | |
| 4th | 17 | Drusilla (GB) | 4 F | AVG | Cian Collins | 154 lbs | 100/1 | 3 | Didn't always jump with fluency - midfield - headway 3 out - went fourth and kept on run-in - not reach leaders(op 50/1) | ||
| 5th | 19 | Stiltellinemnuttin (IRE) | 4 F | Poor | Michael Mulvany | 154 lbs | 250/1 | 2 | In touch with leaders - mistake and lost position 4 out - some headway on near side of group after 3 out - no extra when lost fourth run-in - jumped right on occasions | ||
| 6th | 10 | Teofimo (IRE) | 3 C | Poor | J S Bolger | 161 lbs | 20/1 | .75 | Jumped right on occasions - took keen hold - in rear - headway when not fluent 3 out - switched right before last - kept on(op 18/1 tchd 16/1) | ||
| 7th | 12 | Young Churchill (IRE) | 4 G | Poor | Noel Meade | 161 lbs | 11/2 | 3.75 | Didn't always jump with fluency - prominent - pecked on landing 3rd - pressed leaders home turn - weakened approaching last(op 7/2) | ||
| 8th | 8 | San Hilario (FR) | 4 G | Poor | Gordon Elliott | 161 lbs | 9/1 | 2.75 | In touch with leaders - mistake and lost ground 3 out - weakened 2 out(tchd 10/1) | ||
| 9th | 16 | Bhean Saibhre (IRE) | 3 F | Poor | Aidan Anthony Howard | 154 lbs | 250/1 | 6 | Midfield - in touch with leaders after 3 out - weakening when switched left and bad mistake last | ||
| 10th | 7 | Mickey Cohen (IRE) | 4 G | Poor |
Neil Ryan
(7)lbs
|
Noel Meade | 154 lbs | 66/1 | 0.3 | Took keen hold - held up in rear - not fluent 3rd - some headway when jumped right and not fluent 2 out - mistake last - kept on(op 50/1) | |
| 11th | 11 | Tremaine (GB) | 4 G | Poor | Denis Gerard Hogan | 161 lbs | 200/1 | 8 | Midfield - not fluent 1st - weakened after 3 out(tchd 150/1) | ||
| 12th | 9 | Stone Forest (IRE) | 3 G | Poor | Eoin Doyle | 161 lbs | 300/1 | 4 | In touch with leaders early - wandered on approach then not fluent 1st - soon dropped to midfield - brief headway after 3 out - not fluent and weakened 2 out(op 250/1) | ||
| 13th | 18 | Saxon Land (IRE) | 4 F | Poor | Ciaran Murphy | 154 lbs | 250/1 | 5 | Prominent - bad mistake 4 out - weakened before 2 out | ||
| 14th | 6 | Maxwell Smart (IRE) | 4 G | Poor |
Alex Harvey
(5)lbs
|
T G McCourt | 156 lbs | 300/1 | 29 | Towards rear throughout(op 200/1) | |
| 15th | 1 | Babich (IRE) | 3 G | Poor | Gavin Cromwell | 161 lbs | 16/1 | 5 | Didn't always jump with fluency - in touch with leaders early - lost position after 2nd - towards rear when nudged along after 4 out - weakened and eased before 2 out(tchd 18/1) | ||
| 99th | 13 | Accompanist (IRE) | 4 F | Poor | Andrew Kinirons | 154 lbs | 250/1 | - | Didn't jump well - took keen hold - in rear - lost touch and detached after halfway - tailed off when pulled up before 2 out(op 150/1) |
Naas (IRE) Races