Weekly Free Bets With BetMGM Extra Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Commendation (GB) | 3 F | Poor | Michael Keady | 130 lbs | 22/1 | Won | Held up in rear - some headway and going okay then waiting for room over 1f out - switched right and ran on well inside final furlong - led towards finish(op 16/1 tchd 14/1) | ||
| 2nd | 6 | Virtue Temperance (IRE) | 2 F | Poor | Amanda Perrett | 130 lbs | 6/1 | - | Led early - headed and prominent after 1f - pressed leaders from over 1f out - led inside final furlong - headed towards finish(op 8/1) | ||
| 3rd | 4 | Early Release (GB) | 3 G | AVG |
Jordan Williams
(5)lbs
|
David Evans | 126 lbs | 13/2 | - | Slowly away - in rear - some headway over 1f out - switched right and ran on inside final furlong - eyecatcher(op 7/1 tchd 11/2) | |
| 4th | 5 | Toolatetonegotiate (GB) | 3 F | Poor | Daisy Hitchins | 130 lbs | 6/1 | - | In touch with leaders - headway to lead over 1f out - headed and weakened inside final furlong(op 13/2 tchd 11/2 and tchd 7/1) | ||
| 5th | 3 | Frankies Dream (IRE) | 3 G | AVG | Jennie Candlish | 132 lbs | 5/2F | - | Raced wide - midfield - in touch with leaders 3f out - slightly hampered and lost position over 1f out - rallied inside final furlong(op 2/1 tchd 11/4) | ||
| 6th | 7 | Flicka's Girl (GB) | 3 F | Poor | Michael Attwater | 130 lbs | 33/1 | - | In touch with leaders - switched right and bumped rival then outpaced over 1f out - no impression inside final furlong(op 28/1) | ||
| 7th | 1 | Over Spiced (GB) | 3 F | AVG | Paul Attwater | 135 lbs | 20/1 | - | Ducked left start - took keen hold - midfield - switched right and lost position over 1f out - kept on but no impression inside final furlong (jockey said filly jumped left-handed from stalls)(op 16/1) | ||
| 8th | 2 | Monomyth (IRE) | 3 C | Poor | Ollie Sangster | 134 lbs | 7/2 | - | Taken down early - midfield - headway and prominent 1f out - weakened inside final furlong(op 3/1 tchd 11/4) | ||
| 9th | 9 | Apple's Angel (IRE) | 3 F | AVG | Simon Dow | 118 lbs | 11/1 | - | Took keen hold - prominent early - led after 1f - headed and weakened from over 1f out(op 18/1) |
Lingfield (AW) Races