Sign Lead Your Horse To Water Maiden Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Nicky Richards | 161 lbs | 6/4F | Won | |||||
| 2nd | 5 G | Poor | Donald McCain | 161 lbs | 6/1 | 5 | |||||
| 3rd | 5 G | AVG | Jedd O'Keeffe | 161 lbs | 13/8 | .75 | |||||
|
-
|
4th | 5 G | Poor | Oliver Greenall & Josh Guerriero | 161 lbs | 15/2 | 7.5 | ||||
| 5th | 6 G | Poor | Martin Todhunter | 161 lbs | 200/1 | 3.25 | |||||
| 6th | 5 G | Poor |
Peter Kavanagh
(3)lbs
|
Joel Parkinson & Sue Smith | 158 lbs | 25/1 | 11 | ||||
| 7th | 6 G | Poor |
Conor Rabbitt
(3)lbs
|
Nicky Richards | 158 lbs | 200/1 | .75 | ||||
|
-
|
8th | 6 G | Poor | Mark Walford | 161 lbs | 18/1 | 23 | ||||
| 9th | 5 M | Poor | Ben Haslam | 154 lbs | 200/1 | 41 | |||||
| 10th | 5 G | Poor | Paul Robson | 161 lbs | 33/1 | 22 |
Newcastle Races