Bet Boost At bet365 Fillies' Novice Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 F | AVG | K R Burke | 128 lbs | 7/4 | Won | |||||
|
-
|
2nd | 3 F | Poor | Andrew Balding | 128 lbs | 6/1 | 1.5 | ||||
| 3rd | 3 F | Poor | Paul Attwater | 128 lbs | 4/1 | 0.3 | |||||
| 4th | 3 F | Poor | Brian Toomey | 128 lbs | 13/8F | 1.75 | |||||
|
-
|
5th | 3 F | Poor | J R Jenkins | 128 lbs | 200/1 | 3.25 | ||||
| 6th | 3 F | Poor | Keiran Burke | 128 lbs | 80/1 | 1.25 | |||||
|
-
|
7th | 3 F | Poor | Stuart Williams | 128 lbs | 25/1 | 8 |
Chelmsford (AW) Races