Extra Winnings With BetUK Acca Club Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Charlie Mason (GB) | 4 G | AVG | Tony Carroll | 130 lbs | 4/1 | Won | Prominent - ridden to lead 1f out - kept on well final furlong(op 5/1 tchd 11/2) | ||
| 2nd | 3 | Angel Of England (GB) | 4 G | Poor | Alan Brown | 135 lbs | 11/1 | - | Led early - headed but prominent soon after start - carried head awkwardly but led over 1f out - headed 1f out - kept on | ||
| 3rd | 2 | City Cyclone (GB) | 5 G | AVG | Tony Carroll | 135 lbs | 4/1 | - | Pulled hard - towards rear - going easily but waiting for room 2f out - ran on well and went third inside final 110yds - did well in the circumstances(op 9/2 tchd 7/2) | ||
| 4th | 4 | Bill Plumb (IRE) | 6 G | AVG | Phil McEntee | 134 lbs | 18/1 | - | In touch with leaders - went third inside final furlong - no extra and lost third inside final 110yds(op 12/1) | ||
| 5th | 1 | Royal Musketeer (GB) | 7 G | AVG | Steph Hollinshead | 135 lbs | 100/30F | - | Prominent early - led soon after start - headed over 1f out - weakened inside final 110yds(op 7/2) | ||
| 6th | 7 | Papa Cocktail (IRE) | 6 G | AVG | Michael Herrington | 132 lbs | 11/1 | - | Took keen hold - held up in rear - going easily but plenty to do 2f out - switched left and headway against far rail over 1f out - keeping on when not clear run final 110yds - not recover - eyecatcher (jockey said gelding began to run freely down back straight when early pace slackened so he opted to take his time and hope for a run up the inner - once in home straight; once he had a clear run - gelding picked up well and was making ground when checked - anticipating a gap closing when City Cyclone - placed 3rd - appeared to be edging left-handed into his path - which resulted him losing momentum in closing stages)(op 9/1) | ||
| 7th | 8 | Jimmy Knocker (IRE) | 4 G | AVG | Andi Brown | 131 lbs | 9/2 | - | Midfield - outpaced over 1f out - drifted left inside final furlong - not pace to challenge(op 4/1) | ||
| 8th | 5 | Jackson Street (IRE) | 4 G | Poor | Michael Attwater | 133 lbs | 20/1 | - | Took keen hold - raced wide - never better than midfield(tchd 22/1) | ||
| 9th | 9 | Evocative Spark (IRE) | 5 G | Poor |
Ethan Tindall
(7)lbs
|
John David Riches | 124 lbs | 40/1 | - | In rear throughout(op 33/1) | |
| 10th | 6 | Land Lover (GB) | 3 G | Poor | Mark Loughnane | 132 lbs | 12/1 | - | In touch with leaders - lost position after 1f - outpaced over 2f out - weakened inside final furlong(tchd 11/1) | ||
| 11th | 12 | Bibendum (GB) | 4 G | Poor | Jessica Macey | 127 lbs | 25/1 | - | Took keen hold - in rear throughout |
Wolverhampton (AW) Races