Sky Sports Racing Sky 415 Handicap Chase
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 G | AVG | Sandy Thomson | 154 lbs | 4/1 | Won | |||||
| 2nd | 7 G | AVG | Mark Walford | 162 lbs | 11/8F | .5 | |||||
| 3rd | 7 G | Poor | Leonard Kerr | 144 lbs | 14/1 | .75 | |||||
| 4th | 8 G | AVG | Lucinda Russell | 165 lbs | 14/1 | 1 | |||||
| 5th | 9 G | AVG | Chris Grant | 167 lbs | 7/1 | 3.5 | |||||
| 6th | 7 G | AVG | Stuart Coltherd | 166 lbs | 10/1 | 4.25 | |||||
| 7th | 9 G | Poor |
Emma Smith-Chaston
(3)lbs
|
Micky Hammond | 139 lbs | 12/1 | 18 | ||||
| 8th | 8 G | Poor | Micky Hammond | 146 lbs | 33/1 | 11 | |||||
| 99th |
#9Iwa (FR)
|
6 G | Poor | D J Jeffreys | 148 lbs | 8/1 | - |
-
|
Newcastle Races