Boost Your Acca-Fenwa With BetUK Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Richard Fahey | 127 lbs | 7/1 | Won | |||||
| 2nd | 7 G | Poor | Michael Appleby | 135 lbs | 100/30C | - | |||||
| 3rd | 6 G | Poor | Clive Cox | 125 lbs | 9/2 | - | |||||
| 4th | 4 G | Poor | Stuart Williams | 127 lbs | 28/1 | - | |||||
| 5th | 4 G | AVG | Robert Cowell | 133 lbs | 100/30C | - | |||||
| 6th | 5 M | AVG | Lisa Williamson | 123 lbs | 100/30C | - | |||||
| 7th | 5 G | AVG | Ian Williams | 120 lbs | 10/1 | - | |||||
| 8th | 3 G | AVG |
Mikkel Mortensen
(5)lbs
|
Scott Dixon | 125 lbs | 50/1 | - |
Southwell (AW) Races