Wa Mei Shan Handicap (3yo+) (Dirt)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Capital Delight (AUS) | 5 G | AVG | C Fownes | 135 lbs | 16/5F | Won | Slowly into stride - towards rear of midfield - pushed along and took closer order over 3f out - ridden and chased leaders 2f out - driven and kept on strongly final furlong - led 150yds out - ridden out | ||
| 2nd | 9 | Must Go (AUS) | 5 G | AVG | J Size | 119 lbs | 84/10 | - | Towards rear of midfield - ridden 2f out - angled off rail from 1 1/2f out - driven and stayed on well final furlong - nearest finish | ||
| 3rd | 12 | Sky Forever (AUS) | 7 G | Poor | K L Man | 116 lbs | 16/1 | - | Held up towards rear - ridden and good headway on inside from over 2f out - kept on well final furlong - not going pace to challenge | ||
| 4th | 10 | Ka Ying Cheer (AUS) | 5 G | Poor |
Britney Wong
(10)lbs
|
P C Ng | 106 lbs | 47/10 | - | Tracked leaders - ridden under 2f out - kept on at same pace final furlong | |
| 5th | 5 | Packing Bole (AUS) | 6 G | AVG |
Jerry Chau
(2)lbs
|
C S Shum | 124 lbs | 56/10 | - | With leader - disputed lead over 3f out - led 2f out - ridden 1 1/2f out - headed 150yds out - driven and no extra final 100yds | |
| 6th | 3 | Alpha One (AUS) | 5 H | AVG | W K Mo | 129 lbs | 24/1 | - | Led - joined over 3f out - headed 2f out - ridden 1 1/2f out - no extra inside final furlong | ||
| 7th | 7 | Self Improvement (AUS) | 6 G | AVG | K L Man | 125 lbs | 10/1 | - | Held up towards rear - ridden 2 1/2f out - kept on final furlong - never dangerous | ||
| 8th | 4 | Super Win Dragon (AUS) | 7 G | AVG | W Y So | 128 lbs | 5/1 | - | In touch in midfield - ridden over 2f out - lost place 2f out - pushed along and no impression from 1 1/2f out | ||
| 9th | 11 | One For All (AUS) | 6 G | Poor | Mark Newnham | 116 lbs | 38/1 | - | Midfield - lost place 3f out - ridden and no impression from 2f out | ||
| 10th | 8 | Heroic Master (AUS) | 6 G | Poor | F C Lor | 121 lbs | 22/1 | - | Always towards rear | ||
| 11th | 2 | Victory Moments (AUS) | 5 G | Poor | F C Lor | 135 lbs | 9/1 | - | Always towards rear | ||
| 12th | 6 | Hong Kong Hall (NZ) | 5 G | AVG |
Matthew Poon
(2)lbs
|
D J Hall | 123 lbs | 29/1 | - | In touch on outside - lost place under 3f out - soon struggling |
Sha Tin (HK) Races