Irish Stallion Farms EBF Median Auction Maiden
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Bodhi Bear (IRE) | 3 C | AVG | J A Stack | 132 lbs | 13/8 | Won | Made virtually all - took keen hold - led narrowly when ridden over 1f out - ran on final 110yds - won going away (jockey said colt was keen early on)(op 5/4) | ||
| 2nd | 4 | Mathan (IRE) | 2 C | Poor | Joseph Patrick O'Brien | 132 lbs | 5/4F | - | Pressed winner towards far side - challenging when pushed along from 2f out - ridden from over 1f out - no extra inside final 110yds(op 2/1 tchd 6/5) | ||
| 3rd | 17 | Aboveheronlysky (IRE) | 2 F | Poor |
Wayne Hassett
(5)lbs
|
Timothy Doyle | 116 lbs | 100/1 | - | Dwelt start - soon in touch with leaders towards far side - outpaced under 2f out - ran on and went third inside final 110yds - no match for first two(op 66/1 tchd 125/1) | |
| 4th | 15 | Wait For It (IRE) | 2 F | Poor | Eddie & Patrick Harty | 125 lbs | 80/1 | - | Dwelt start - soon midfield towards far side - in touch with leaders 2f out - kept on and went fourth inside final 110yds - not reach leaders(op 66/1 tchd 100/1) | ||
| 5th | 14 | Asdana (IRE) | 3 F | Poor | W McCreery | 126 lbs | 13/2 | - | Prominent and briefly disputed lead alone towards near side - outpaced when ridden over 1f out - weakened inside final 110yds(op 6/1 tchd 9/2) | ||
| 6th | 12 | Lyle The Crocodile (IRE) | 3 G | AVG |
Siobhan Rutledge
(3)lbs
|
Joseph Anthony Murray | 123 lbs | 66/1 | - | In touch with leaders towards far side - headway and briefly went third over 1f out - weakened inside final 110yds(op 80/1) | |
| 7th | 5 | Tam Lin (IRE) | 3 G | AVG | Daniel James Murphy | 132 lbs | 25/1 | - | Mounted on course - in touch with leaders towards far side - prominent before halfway - weakened gradually final furlong(op 20/1 tchd 33/1) | ||
| 8th | 7 | Just Jump (IRE) | 2 G | Poor |
Cian Horgan
(7)lbs
|
Andrew Slattery | 121 lbs | 16/1 | - | Dwelt start - ducked sharply left start - in rear towards far side - headway up the centre when ran green from over 2f out - kept on towards far side final 110yds - never near to challenge (jockey said gelding ducked left as gates opened)(op 18/1 tchd 14/1) | |
| 9th | 13 | Tara Na Ri (IRE) | 2 G | Poor | Noel Meade | 126 lbs | 22/1 | - | Dwelt start - hampered start - in rear towards far side - headway into midfield over 2f out - in touch with leaders over 1f out - no extra final furlong (jockey said gelding suffered interference as gates opened)(tchd 20/1 and tchd 25/1) | ||
| 10th | 16 | Temps Leve (IRE) | 2 F | Poor | Joseph Patrick O'Brien | 123 lbs | 50/1 | - | Raced far side - never better than midfield - kept on when nudged along inside final furlong(op 66/1) | ||
| 11th | 9 | Angel Of Promise (IRE) | 2 F | Poor | Edward Lynam | 127 lbs | 40/1 | - | Towards rear towards far side - bit short of room when ran green and switched right over 2f out - headway when bit short of room under 2f out - kept on(op 25/1) | ||
| 12th | 6 | Ballymagreehan (GB) | 3 G | AVG | M Halford & T Collins | 128 lbs | 150/1 | - | Slowly into stride - soon midfield towards far side - bit short of room against far rail over 1f out - no impression final furlong | ||
| 13th | 3 | Fort Star (IRE) | 3 C | Poor | Ms Sheila Lavery | 132 lbs | 25/1 | - | Slowly into stride - ducked right start - towards rear towards far side - some headway when switched right over 2f out - kept on but no impression inside final furlong(op 33/1) | ||
| 14th | 8 | Quarry Stone (IRE) | 2 G | Poor | Liam McAteer | 128 lbs | 150/1 | - | In touch with leaders towards far side - prominent when pushed along from under 3f out - ridden and weakened from under 2f out(tchd 125/1 and 200/1) | ||
| 15th | 11 | Anchors Away (IRE) | 3 G | Poor | Sarah Dawson | 126 lbs | 150/1 | - | Soon midfield up the centre - lost position when outpaced 3f out - dropped to rear and no impression from 2f out(tchd 250/1) | ||
| 16th | 1 | Toastoftinseltown (IRE) | 2 C | Poor | Edward Lynam | 134 lbs | 150/1 | - | Dwelt start - ducked right start - raced far side - towards rear throughout(op 125/1 tchd 250/1) | ||
| 17th | 10 | Showspinner (GB) | 2 F | Poor | Mrs John Harrington | 127 lbs | 25/1 | - | Midfield towards far side - weakened from under 2f out(op 33/1 tchd 40/1) | ||
| 18th | 18 | Goddaughter (IRE) | 3 F | Poor |
Robert Whearty
(3)lbs
|
T G McCourt | 118 lbs | 150/1 | - | Ducked right start - soon in touch with leaders up the centre - dropped to midfield and weakened from over 2f out(op 66/1 tchd 200/1) | |
| 19th | 19 | Marianne North (IRE) | 2 F | Poor | H Rogers | 121 lbs | 18/1 | - | Prominent towards far side - weakened gradually from over 2f out(op 8/1) |
Navan (IRE) Races