Best Odds On The Betfair Exchange Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | James Owen | 136 lbs | 6/1 | Won | |||||
| 2nd | 7 G | AVG | Daniel & Claire Kubler | 137 lbs | 17/2 | 0.2 | |||||
| 3rd | 4 G | Poor | Richard Spencer | 141 lbs | 11/4F | 0.1 | |||||
| 4th | 3 F | AVG | James Tate | 134 lbs | 16/5 | 1.5 | |||||
| 5th | 6 G | AVG |
Grace McEntee
(3)lbs
|
George Boughey | 139 lbs | 6/1 | 0.1 | ||||
| 6th | 3 F | AVG | Richard Hughes | 136 lbs | 11/2 | 0.3 | |||||
| 7th | 5 G | AVG | Gary & Josh Moore | 140 lbs | 20/1 | 3 | |||||
| 8th | 3 F | Poor | Charles Hills | 122 lbs | 14/1 | 3 | |||||
| 9th | 5 G | Poor | Mark Pattinson | 132 lbs | 66/1 | 1.25 |
Chelmsford (AW) Races