EBF Restricted Maiden Fillies' Stakes (Bands B C And D) (GBB Race) (Div II)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Hala Blue (IRE) | 2 F | Elite | Ismail Mohammed | 128 lbs | 7/4F | Won | Midfield - headway from over 2f out - soon towards near side - ridden when pressed leader inside final furlong - kept on and led towards finish(op 5/2) | ||
| 2nd | 8 | Tabby (GB) | 2 F | Poor | Denis Quinn | 126 lbs | 50/1 | - | In touch with leaders - headway from 2f out - disputed lead 1f out - led narrowly inside final furlong - headed towards finish(tchd 66/1) | ||
| 3rd | 5 | Bouvier (IRE) | 2 F | Poor | Dr Richard Newland & Jamie Insole | 126 lbs | 15/8 | - | Led early - soon lost position but in touch with leaders - headway from over 2f out - outpaced over 1f out - rallied and kept on inside final furlong(op 6/5) | ||
| 4th | 11 | Lady Modena (GB) | 3 F | AVG |
Connor Planas
(3)lbs
|
Tom Clover | 121 lbs | 22/1 | - | Towards rear - headway from over 2f out - disputed lead when towards far side 1f out - soon lost position then weakened gradually(tchd 16/1) | |
| 5th | 3 | No Nay Nevermind (IRE) | 3 F | Poor | Iain Jardine | 128 lbs | 20/1 | - | Prominent - took keen hold - briefly led soon after start - challenging from under 2f out - weakened inside final furlong(op 33/1 tchd 40/1) | ||
| 6th | 4 | Perfect Dark (GB) | 2 F | Poor | Kevin Philippart De Foy | 128 lbs | 8/1 | - | In touch with leaders - going easily when headway from over 2f out - soon challenging - lost position then weakened inside final furlong(tchd 15/2) | ||
| 7th | 6 | Castellina (GB) | 2 F | Poor | James Fanshawe | 126 lbs | 40/1 | - | Dwelt start - took keen hold - towards rear - headway from over 1f out - stayed on(op 25/1) | ||
| 8th | 9 | Tara Road (IRE) | 2 F | Poor |
Laura Coughlan
(3)lbs
|
Archie Watson | 123 lbs | 10/1 | - | Prominent - led after 1f - hung left when faced challenge over 1f out - headed 1f out(op 25/1) | |
| 9th | 2 | Happy To Fly (GER) | 2 F | AVG | Charlie Johnston | 128 lbs | 7/1 | - | In rear - soon outpaced - hung left when no impression from over 1f out(op 13/2 tchd 11/2) | ||
| 10th | 7 | Dusky Rain (GB) | 3 F | Poor | Paul Attwater | 126 lbs | 125/1 | - | In touch with leaders - took keen hold after 1f - outpaced from over 2f out - weakened from 2f out(op 66/1 tchd 150/1) | ||
| 11th | 10 | Ziva's Star (GB) | 3 F | Poor | Philip Kirby | 126 lbs | 150/1 | - | Always behind(op 125/1 tchd 100/1) |
Southwell (AW) Races