Seamus Murphy Memorial Optional Claiming Maiden
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Gandolfo (IRE) | 3 G | Poor | Noel Meade | 134 lbs | 13/8F | Won | Prominent - waiting for room over 1f out - switched left towards far side 1f out - pushed along to lead final 110yds - kept on well - comfortably(op 2/1) | ||
| 2nd | 1 | Dark Viper (GB) | 4 G | Poor | Mrs John Harrington | 134 lbs | 7/2 | 1.5 | Prominent - soon went second - led over 1f out - headed final 110yds - kept on - no match for winner(op 5/2) | ||
| 3rd | 7 | Red Special (USA) | 4 G | Poor | W McCreery | 127 lbs | 9/4 | 1.25 | Prominent throughout - went third 2f out - ridden and briefly went second 1f out - weakened final 110yds(op 3/1) | ||
| 4th | 5 | Goldrush Kid (IRE) | 4 G | Poor | Patrick Magee | 131 lbs | 9/2 | 3 | In touch with leaders - outpaced 1f out - kept on(op 7/2) | ||
| 5th | 9 | Lost Soul (IRE) | 3 G | Poor |
Jack Cleary
(7)lbs
|
Kevin Prendergast | 118 lbs | 20/1 | 0.3 | Walked to post - midfield - brief headway over 1f out - kept on - never on terms(op 16/1) | |
| 6th | 8 | Rene Artois (IRE) | 6 G | Poor | J A Nash | 127 lbs | 100/1 | 3.25 | Led - headed over 1f out - weakened final furlong(op 66/1) | ||
| 7th | 6 | Purrrfect Timing (IRE) | 4 G | Poor | Chris Timmons | 130 lbs | 100/1 | 11 | Towards rear - some headway 1f out - soon no extra(op 80/1 tchd 50/1) | ||
| 8th | 11 | Begleys Forge (IRE) | 3 G | Poor | Kevin Thomas Coleman | 122 lbs | 150/1 | 4.25 | Towards rear - some headway when raced wide home turn - soon no extra(op 100/1) | ||
| 9th | 2 | Easyshineadiamond (IRE) | 3 F | Poor |
Adrian O'Shea
(5)lbs
|
Mrs A M O'Shea | 130 lbs | 150/1 | 1 | Never better than midfield - outpaced under 2f out (jockey said filly hung right in the straight)(op 125/1) | |
| 10th | 4 | Zoffany Gold (IRE) | 3 G | Poor | Patrick T Foley | 134 lbs | 80/1 | 20 | Dwelt start - in rear throughout (jockey said gelding made a respiratory noise 2f out)(op 50/1) |
Bellewstown (IRE) Races