Paul Ferguson's Jumpers To Follow Best Mate Handicap Chase
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Jupiter Allen (FR) | 6 G | AVG | Jane Williams | 154 lbs | 11/2 | Won | In rear - not fluent 1st - good headway and prominent before 8th - went second before 4 out - led 2 out - ridden approaching last - soon faced challenge - kept on well(op 9/2 tchd 4/1 and tchd 6/1) | ||
| 2nd | 4 | Abuffalosoldier (IRE) | 7 G | AVG | Warren Greatrex | 166 lbs | 11/4F | - | Led - faced challenge 4 out - headed 2 out - rallied approaching last - kept on(op 7/2 tchd 5/2) | ||
| 3rd | 6 | Rose Of Arcadia (IRE) | 9 M | AVG |
Freddie Gingell
(3)lbs
|
Joe Tizzard | 163 lbs | 7/2 | - | Prominent - went third 2 out - no impression approaching last(op 10/3 tchd 4/1) | |
| 4th | 3 | Tea Clipper (IRE) | 9 G | Poor | Tom Lacey | 167 lbs | 10/1 | - | In touch with leaders - lost third 2 out - weakened approaching last(op 8/1) | ||
| 5th | 8 | Maclaine (GB) | 7 G | AVG | Richard J Bandey | 160 lbs | 5/1 | - | Midfield - not fluent 2nd - in touch with leaders when mistake 10th - not fluent 4 out - weakened 3 out(op 11/2 tchd 9/2) | ||
| 6th | 5 | An Tailliur (FR) | 8 G | AVG | Jonjo & A J O'Neill | 166 lbs | 12/1 | - | Midfield - not fluent 8th - struggling in rear 4 out(op 10/1) | ||
| 7th | 1 | Masters Legacy (IRE) | 9 G | AVG | Philip Hobbs & Johnson White | 168 lbs | 22/1 | - | In rear - not fluent 5th - not fluent 12th - no impression | ||
| 8th | 2 | Bobhopeornohope (IRE) | 9 G | AVG | Kim Bailey | 167 lbs | 10/1 | - | Pecked on landing 1st - always behind (jockey said gelding stopped quickly)(op 14/1) | ||
| PU | 7 | Moroder (IRE) | 11 G | AVG | Seamus Mullins | 166 lbs | 28/1 | - | Prominent - lost position 7th - struggling when not fluent 14th - soon pulled up(op 20/1) |
Exeter Races