Tailorbird Handicap (3yo+) (Course B+2) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | Good | J Size | 134 lbs | 11/20F | Won | |||||
| 2nd | 4 G | AVG | Y S Tsui | 125 lbs | 14/5 | .5 | |||||
| 3rd | 7 G | Poor | P C Ng | 120 lbs | 12/1 | .5 | |||||
| 4th | 7 G | AVG | C Fownes | 127 lbs | 26/1 | 0.1 | |||||
| 5th | 5 G | AVG | W K Mo | 127 lbs | 27/1 | 1.25 | |||||
| 6th | 4 G | AVG | David A Hayes | 123 lbs | 23/1 | 0.3 | |||||
| 7th | 7 G | AVG | K W Lui | 123 lbs | 54/1 | 0.3 | |||||
| 8th | 5 G | Poor | Mark Newnham | 123 lbs | 15/1 | 0.1 | |||||
| 9th | 4 G | AVG |
Angus Chung
(3)lbs
|
A S Cruz | 123 lbs | 43/1 | 1.75 | ||||
| 10th | 8 G | AVG | P F Yiu | 120 lbs | 70/1 | 1.25 |
Sha Tin (HK) Races