British EBF Future Stayers' Novice Stakes (Sire And Dam Restricted Race) (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Hopewell Rock (IRE) | 3 C | Good | George Boughey | 136 lbs | 8/13F | Won | Prominent - went second going easily over 2f out - led over 1f out - ridden briefly final 110yds - kept on(tchd 8/15) | ||
| 2nd | 2 | Castle Gates (GB) | 3 C | AVG | Saeed bin Suroor | 130 lbs | 3/1 | - | Led - headed but went clear with winner over 1f out - kept on(op 11/4) | ||
| 3rd | 4 | Distant Memory (IRE) | 2 C | Poor | Richard Hannon | 130 lbs | 11/1 | - | Midfield - lost ground over 5f out - headway 3f out - switched left over 1f out - soon went third - no match for first two(op 14/1) | ||
| 4th | 3 | Chambers (IRE) | 3 G | Poor | Dominic Ffrench Davis | 130 lbs | 66/1 | - | Midfield - raced wide but good headway from 5f out - soon in touch with leaders - briefly went third over 1f out - no extra final 110yds | ||
| 5th | 9 | Sourdough (GB) | 3 C | Poor | Hughie Morrison | 130 lbs | 8/1 | - | Slowly into stride - in touch with leaders - weakened gradually from over 1f out(op 10/1) | ||
| 6th | 6 | Gaelic Heart (IRE) | 2 C | Poor | Andrew Balding | 130 lbs | 20/1 | - | Prominent - pressed leader 3f out - lost position 2f out - edged left and weakened from over 1f out(op 22/1) | ||
| 7th | 5 | Fantasy World (IRE) | 2 C | Good | Andrew Balding | 130 lbs | 28/1 | - | Slowly away - pushed along briefly early - in rear - pushed along briefly over 5f out - some headway from over 1f out - never on terms(tchd 33/1) | ||
| 8th | 12 | Sharma d'Amour (GB) | 3 F | Poor |
George Bass
(3)lbs
|
Denis Coakley | 122 lbs | 150/1 | - | Took keen hold - prominent - weakened from 2f out | |
| 9th | 7 | Scarlet Moon (GB) | 3 G | Good | Archie Watson | 130 lbs | 40/1 | - | Never better than midfield(op 50/1) | ||
| 10th | 10 | Sydney Whistler (GB) | 2 G | Poor | J S Moore | 130 lbs | 150/1 | - | Switched left soon after start - always behind | ||
| 11th | 11 | Pure Theory (GB) | 3 F | Poor | Eve Johnson Houghton | 125 lbs | 33/1 | - | Took keen hold - never better than midfield(op 28/1) | ||
| 12th | 8 | Sir Kenny (GB) | 3 G | Poor | Dylan Cunha | 130 lbs | 100/1 | - | Prominent - dropped to midfield over 5f out - weakened quickly over 2f out(op 80/1) |
Bath Races