Visit racingtv.com Handicap Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | Bravewhenineedtobe (IRE) | N/A | AVG | Alastair Ralph | 155 lbs | 5/1F | Won | Prominent - pressed leader after 2 out - led before last - kept on well final 110yds(op 7/2) | ||
| 2nd | 9 | Gone In Sixty (GB) | 7 G | Poor | Alex Hales | 156 lbs | 6/1 | 5 | Midfield - headway 2 out - went second approaching last - kept on(op 8/1) | ||
| 3rd | 1 | Bahtiyar (FR) | 7 G | Poor |
Mr Ben Sutton
(7)lbs
|
Dan Skelton | 161 lbs | 11/2 | 1.25 | Took keen hold - held up in rear - steady headway after 8th - went third last - stayed on(op 13/2 tchd 5/1) | |
| 4th | 16 | Milanese Rose (IRE) | 7 M | Poor |
Dylan Johnston
(5)lbs
|
Neil Mulholland | 141 lbs | 11/1 | 8.5 | Midfield - headway 3 out - outpaced after 2 out - kept on well run-in - went fourth towards finish(op 10/1 tchd 9/1) | |
| 5th | 10 | Nastasiya (GB) | 6 M | Poor | Lucinda Russell | 156 lbs | 17/2 | 0.2 | Midfield - headway after 2 out - kept on well run-in - not pace to challenge(tchd 9/1) | ||
| 6th | 4 | Hedera Park (IRE) | 6 M | Poor | Debra Hamer | 163 lbs | 12/1 | 1.25 | Prominent - led 6th - headed before last - weakened run-in(tchd 16/1) | ||
| 7th | 2 | Emanate (GB) | 6 G | Poor | Neil Mulholland | 165 lbs | 12/1 | 2.5 | Midfield - headway 3 out - in touch with leaders 2 out - weakened last(op 10/1 tchd 9/1) | ||
| 8th | 15 | Coilrock (IRE) | 7 G | Poor | D J Jeffreys | 147 lbs | 20/1 | 1.75 | Led - prominent when headed from 6th - weakened before last(op 18/1) | ||
| 9th | 11 | Pooch (GB) | 4 G | Poor | Donald McCain | 156 lbs | 14/1 | 1.25 | Midfield - weakened before last(op 12/1) | ||
| 10th | 6 | Guguss Collonges (FR) | 9 G | AVG |
Ben Ffrench Davis
(5)lbs
|
Roger Teal | 156 lbs | 25/1 | 1.25 | Jumped left on occasions - in touch with leaders - weakened after 2 out(tchd 33/1) | |
| 11th | 7 | Fenney Brook (GB) | 8 M | AVG | Katy Price | 160 lbs | 15/2 | 3.25 | Prominent early - dropped to midfield after 2nd - in rear 7th - shaken up after 3 out - some headway after 2 out - weakened approaching last (trainer said - regarding the poor form shown - that mare was outpaced)(tchd 7/1 and tchd 8/1) | ||
| 12th | 14 | Fixed Wing (IRE) | 6 G | Poor | David Killahena & Graeme McPherson | 153 lbs | 16/1 | 8 | Always behind (jockey said gelding hung left-handed)(op 20/1) | ||
| 13th | 12 | Newton (FR) | 6 G | Poor | Jake Thomas Coulson | 155 lbs | 66/1 | 32 | Always behind - tailed off(op 33/1 tchd 80/1) | ||
| 14th | 5 | Summer Night City (GB) | 4 G | Poor | B F Brookhouse | 163 lbs | 16/1 | 2.5 | Held up in rear - not fluent 4th - midfield after 3 out - weakened after 2 out - tailed off(op 22/1) | ||
| 15th | 3 | Jassur Des Brosses (FR) | 6 G | Poor | Mike Murphy & Michael Keady | 164 lbs | 22/1 | 22 | Prominent - weakened after 2 out - tailed off(op 20/1) | ||
| 99th | 8 | Dun Dancing (GB) | 5 G | Poor | Oliver Greenall & Josh Guerriero | 157 lbs | 50/1 | - | In rear - mistake 7th - soon pulled up (jockey said gelding lost his action; vet said gelding was found to be lame on his right-fore)(op 28/1) |
Stratford Races