Download The Racing App 43 Now Maiden Stakes (GBB Race) (Div II)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Houstonn (GB) | 3 G | Poor | Richard Hannon | 133 lbs | 11/10 | Won | Raced in second - pressed leader 8f out - going easily over 3f out - led 2f out - ridden over 1f out - soon edged right against near rail - kept on well(op 5/4 tchd 6/4) | ||
| 2nd | 7 | Raheen Rode (GB) | 3 G | Poor | William Haggas | 133 lbs | 10/11F | 2.25 | Dwelt start - led - headed 2f out - kept on and went clear with winner final furlong(tchd 5/6) | ||
| 3rd | 8 | Royal College (FR) | 3 C | Poor | Charlie Johnston | 133 lbs | 9/1 | 7.5 | Prominent - kept on but no match for first two(op 17/2) | ||
| 4th | 9 | Glorious Landscape (GB) | 3 F | Poor | Eve Johnson Houghton | 128 lbs | 16/1 | 2 | Dwelt start - midfield - headway from 3f out - disputing third 2f out - weakened final 110yds(op 14/1 tchd 18/1) | ||
| 5th | 6 | King Affection (GB) | 3 G | Poor |
Callum Hutchinson
(3)lbs
|
Andrew Balding | 130 lbs | 40/1 | 12 | Midfield - weakened over 2f out(op 25/1) | |
| 6th | 4 | Homme De Fer (GB) | 3 G | Poor | Tony Carroll | 133 lbs | 150/1 | 2.25 | Slowly away - always behind(op 100/1) | ||
| 7th | 2 | Be Like Pumpkin (GB) | 3 G | Poor | Sheena West | 133 lbs | 150/1 | 0.05 | Dwelt start - prominent - weakened from 3f out(op 125/1 tchd 200/1) | ||
| 8th | 1 | Dubai Harbour (GB) | 5 G | AVG | Pat Phelan | 142 lbs | 80/1 | 2 | Pulled hard - always behind (jockey said gelding ran too freely in early stages; trainer said gelding was unsuited by the good to firm going and would prefer a slower surface)(op 66/1) |
Windsor Races