Keely Hodgkinson For Sports Personality Handicap Hurdle
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG |
Isabel Williams
(3)lbs
|
Evan Williams | 158 lbs | 10/1 | Won | ||||
| 2nd | 9 G | AVG |
James Turner
(7)lbs
|
Alan Jones | 144 lbs | 13/2 | 0.3 | ||||
| 3rd | 9 M | AVG | David Rees | 164 lbs | 8/1 | 2.25 | |||||
| 4th | 7 G | AVG | James Owen | 165 lbs | 15/2 | 1.25 | |||||
| 5th | 7 M | AVG | Alastair Ralph | 151 lbs | 22/1 | 1.75 | |||||
| 6th | 7 M | Poor |
Freddie Gingell
(3)lbs
|
Joe Tizzard | 149 lbs | 10/1 | 1.25 | ||||
| 7th | 6 G | AVG | Anthony Honeyball | 163 lbs | 10/1 | 0.1 | |||||
| 8th | 7 G | AVG | Philip Hobbs & Johnson White | 158 lbs | 14/1 | 0.2 | |||||
| 9th | 6 G | AVG | David Killahena & Graeme McPherson | 153 lbs | 5/1F | 9 | |||||
| 10th | 5 G | Poor | Anthony Charlton | 167 lbs | 18/1 | 3.5 | |||||
| 11th | 6 M | Poor | Tom Lacey | 150 lbs | 14/1 | 1.5 | |||||
| 12th | 7 G | Poor | Seamus Mullins | 154 lbs | 9/1 | 5.5 | |||||
| 13th | 8 G | AVG | Jamie Snowden | 168 lbs | 28/1 | 25 | |||||
| 99th | 7 G | AVG | John O'Shea | 162 lbs | 14/1 | - | |||||
| 99th |
#10Zufal (GB)
|
7 G | Poor | Jimmy Frost | 157 lbs | 50/1 | - |
Newton Abbot Races