Gill Lewis Dancing Queen Nursery Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Tees Aggregates (IRE) | 2 C | AVG | Adrian Nicholls | 134 lbs | 4/1 | Won | Carried right and bumped rival start - prominent - led after 1f - ridden over 1f out - hung right inside final furlong - ran on(op 10/3) | ||
| 2nd | 8 | Cheerleader (GB) | 3 F | AVG | K R Burke | 120 lbs | 10/1 | 1 | Prominent - hung left then went second inside final furlong - ran on(op 9/1 tchd 12/1) | ||
| 3rd | 2 | She Went Whoosh (IRE) | 3 F | Poor | Richard Hannon | 136 lbs | 10/1 | 0.2 | Ducked right start - towards rear - switched left over 1f out - headway inside final furlong - ran on well(op 11/1) | ||
| 4th | 7 | River Blackwater (GB) | 2 F | AVG | David O'Meara | 126 lbs | 9/1 | 1 | Midfield - hung right over 1f out - ran on inside final furlong(op 10/1 tchd 17/2) | ||
| 5th | 1 | Son Of Astar (GB) | 3 G | AVG | Tony Carroll | 137 lbs | 12/1 | .5 | Led - headed and pressed winner after 2f - lost second and no extra inside final furlong(op 11/1 tchd 14/1) | ||
| 6th | 6 | Stat Goddess (IRE) | 2 F | Poor |
Jonny Peate
(3)lbs
|
Craig Lidster | 127 lbs | 12/1 | 2 | In rear throughout(op 9/1) | |
| 7th | 3 | Roysdelight (IRE) | 3 G | Poor | David Evans | 135 lbs | 6/1 | .75 | Bumped start - in rear on outer - hung right from 4f out - no telling impression (jockey said gelding hung right-handed)(op 7/1 tchd 11/2) | ||
| 8th | 4 | Emporess (IRE) | 3 F | AVG | Rod Millman | 135 lbs | 7/4F | 1.5 | Ducked right start - prominent - lost position over 1f out - weakened inside final furlong (trainer's rep could offer no explanation for the poor form shown)(op 2/1) |
Leicester Races