John Guest Racing Brown Jack Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 C | AVG | Andrew Balding | 123 lbs | 10/11F | Won | |||||
| 2nd | 3 F | AVG | Charlie Johnston | 124 lbs | 100/30 | .75 | |||||
| 3rd | 4 C | AVG | Sir Mark Prescott Bt | 144 lbs | 7/2 | 0.3 | |||||
| 4th | 6 M | AVG | Lucinda Russell | 136 lbs | 50/1 | 6 | |||||
| 5th | 5 G | AVG | Michael Appleby | 140 lbs | 22/1 | .75 | |||||
| 6th | 7 G | AVG |
Archie Young
(5)lbs
|
Lucinda Russell | 122 lbs | 50/1 | 8.5 | ||||
| 7th | 7 G | AVG | Karen Jewell | 137 lbs | 40/1 | 2.5 | |||||
| 8th | 8 G | AVG | Emma Lavelle | 133 lbs | 14/1 | 3.25 | |||||
| 9th | 7 G | Poor | Saeed bin Suroor | 142 lbs | 28/1 | 37 |
-
|
Ascot Races