Tips For Every Race At raceday-ready.com Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 F | Poor | Jack Channon | 137 lbs | 11/2 | Won | |||||
| 2nd | 3 G | Poor | Roger Fell & Sean Murray | 126 lbs | 5/2F | .5 | |||||
| 3rd | 3 G | AVG | Marco Botti | 134 lbs | 100/30 | .5 | |||||
| 4th | 3 F | Poor | Craig Lidster | 127 lbs | 9/1 | 2.5 | |||||
| 5th | 3 F | Poor | Dean Ivory | 130 lbs | 40/1 | .5 | |||||
| 6th | 3 F | Poor | Charlie Fellowes | 133 lbs | 6/1 | 2.25 | |||||
| 7th | 3 F | Poor |
Georgia Dobie
(3)lbs
|
Mark Usher | 125 lbs | 50/1 | 1.75 | ||||
| 8th | 2 F | Poor | Mark Usher | 126 lbs | 125/1 | 2.25 |
-
|
||||
| 9th | 3 G | Poor | Jamie Osborne | 132 lbs | 9/2 | 10 | |||||
| 10th | 4 F | Poor | Derek Shaw | 126 lbs | 40/1 | 5 |
Wolverhampton (AW) Races