QuinnBet Daily Free Bet Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | Good |
Brandon Wilkie
(5)lbs
|
William Knight | 130 lbs | 6/1 | Won | ||||
| 2nd | 4 F | Poor | James Fanshawe | 133 lbs | 9/4F | 0.05 | |||||
| 3rd | 8 G | Poor | Patrick Owens | 138 lbs | 13/2 | .75 | |||||
| 4th | 5 M | AVG | Martin Dunne | 139 lbs | 14/1 | .5 | |||||
| 5th | 3 G | AVG | Hugo Palmer | 134 lbs | 4/1 | 3.5 | |||||
| 6th | 3 G | Poor |
Luke Catton
(3)lbs
|
Ismail Mohammed | 131 lbs | 16/1 | 4 | ||||
| 7th | 6 G | Poor | Michael Wigham | 140 lbs | 11/1 | 5 | |||||
| 8th | 4 G | Poor | Sir Michael Stoute | 122 lbs | 8/1 | 7 | |||||
| 9th | 3 F | Poor | Tom Dascombe | 118 lbs | 66/1 | 4.25 | |||||
| 10th | 3 G | Poor | Charlie Johnston | 131 lbs | 28/1 | 20 |
Yarmouth Races