Racing TV Profits Returned To Racing Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Anthony McCann | 130 lbs | 11/4 | Won | |||||
| 2nd | 10 G | Poor | David O'Meara | 132 lbs | 11/8F | 2.75 | |||||
| 3rd | 4 G | Poor | Ruth Carr | 116 lbs | 8/1 | 3 | |||||
| 4th | 7 G | Poor | Roger Fell & Sean Murray | 134 lbs | 10/1 | 2.25 | |||||
| 5th | 5 M | Poor | Daragh Bourke | 121 lbs | 14/1 | 1.5 | |||||
| 6th | 7 G | Poor |
William Pyle
(5)lbs
|
Dianne Sayer | 114 lbs | 6/1 | .5 | ||||
| 7th | 5 G | AVG | Jennie Candlish | 137 lbs | 33/1 | 4.5 | |||||
| 8th | 4 G | Poor | Philip Kirby | 130 lbs | 66/1 | 14 |
-
|
Ayr Races