Download The Racecourse App Raceday Ready Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Hiya Maite (GB) | 7 G | AVG | Roy Bowring | 132 lbs | 6/1 | Won | Started quickly - made all - pushed along over 1f out - ridden and ran on inside final furlong - reduced lead towards finish - always doing enough (trainer's rep had no explanation for the apparent improvement in form)(tchd 11/2) | ||
| 2nd | 13 | Brave Nation (IRE) | 4 G | Poor | Michael Bell | 123 lbs | 9/1 | .5 | In touch with leaders - outpaced 2f out - rallied inside final furlong - ran on well final 110yds - not pace to challenge(op 12/1) | ||
| 3rd | 1 | Arecibo (FR) | 9 G | Poor |
Zak Wheatley
(5)lbs
|
Declan Carroll | 130 lbs | 12/1 | .75 | In touch with leaders - prominent going easily 2f out - outpaced inside final furlong - kept on and went third again towards finish(op 10/1) | |
| 4th | 2 | Jer Batt (IRE) | 5 G | AVG | David & Nicola Barron | 135 lbs | 6/1 | 0.3 | Pressed leader - drifted left and weakened gradually inside final furlong(op 9/1) | ||
| 5th | 9 | Burning Cash (IRE) | 7 G | Poor | Paul Midgley | 130 lbs | 17/2 | .75 | In touch with leaders - headway over 1f out - no impression inside final furlong - weakened towards finish(op 13/2 tchd 6/1) | ||
| 6th | 11 | Mountain Warrior (GB) | 4 G | Poor | Edward Bethell | 125 lbs | 9/2F | .5 | Midfield - not clear run over 1f out - soon switched left - ran on inside final furlong - no telling impression(tchd 11/2) | ||
| 7th | 8 | Glamorous Breeze (GB) | 7 M | AVG | Christopher Mason | 131 lbs | 10/1 | .5 | Prominent - lost position over 1f out - weakened final 110yds(op 12/1 tchd 9/1) | ||
| 8th | 7 | Muker (IRE) | 7 G | AVG |
Alex Jary
(5)lbs
|
Nigel Tinkler | 126 lbs | 10/1 | 0.3 | In touch with leaders - outpaced over 1f out - weakened gradually final 110yds(op 17/2) | |
| 9th | 10 | Princess Karine (GB) | 5 M | AVG |
Andrew Breslin
(3)lbs
|
Bryan Smart | 125 lbs | 9/1 | 0.3 | Midfield - outpaced 2f out - edged right and weakened inside final furlong(tchd 10/1) | |
| 10th | 14 | Rambuso Creek (IRE) | 6 G | Poor | Kevin Ryan | 119 lbs | 16/1 | .75 | Held up in rear - outpaced 2f out - no impression(op 11/1) | ||
| 11th | 5 | The Ridler (GB) | 4 G | Poor | Richard Fahey | 133 lbs | 25/1 | .75 | Held up in rear - always behind (jockey said gelding hung right-handed)(op 20/1) | ||
| 12th | 4 | Spoof (GB) | 10 G | AVG |
Andrea Pinna
(7)lbs
|
Kevin Frost | 127 lbs | 12/1 | 1.5 | Midfield on far side of group - lost position 2f out - weakened inside final furlong(tchd 11/1) |
Doncaster Races