British Stallion Studs EBF Restricted Maiden Stakes (Band D) (EBF Restricted Race Qualifier) (GBB)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 C | AVG | Clive Cox | 133 lbs | 11/8F | Won | |||||
|
-
|
2nd | 2 G | Poor | Eve Johnson Houghton | 133 lbs | 25/1 | 1.25 | ||||
|
-
|
3rd | 3 F | AVG | Joseph Patrick O'Brien | 128 lbs | 4/1 | .75 | ||||
|
-
|
4th | 2 C | AVG | Sylvester Kirk | 133 lbs | 66/1 | 0.1 | ||||
| 5th | 2 G | Poor | John Butler | 133 lbs | 9/1 | 0.3 | |||||
|
-
|
6th | 2 G | Poor | Eve Johnson Houghton | 133 lbs | 14/1 | 0.3 | ||||
|
-
|
7th | 2 C | Elite | William Muir & Chris Grassick | 133 lbs | 22/1 | .5 | ||||
|
-
|
8th | 2 F | Poor | William Muir & Chris Grassick | 128 lbs | 40/1 | 0.3 | ||||
| 9th | 2 C | Poor | Tom Dascombe | 133 lbs | 9/2 | 0.05 | |||||
|
-
|
10th | 2 C | AVG | Marcus Tregoning | 133 lbs | 33/1 | 1.5 | ||||
|
-
|
11th | 3 G | AVG | George Scott | 133 lbs | 33/1 | 5 | ||||
|
-
|
12th |
#12Galette (GB)
|
3 F | Poor | Jonathan Portman | 128 lbs | 80/1 | 4 | |||
|
-
|
13th | 2 F | Poor | J S Moore | 128 lbs | 100/1 | 5 | ||||
|
-
|
14th | 2 C | AVG | Jane Chapple-Hyam | 133 lbs | 25/1 | 1.75 | ||||
|
-
|
15th | 2 F | Poor | Gay Kelleway | 128 lbs | 66/1 | 4 |
Windsor Races