PJ Nicholls KGM - Korea Genuinely Made Handicap Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Thankyourluckystar (GB) | 8 G | AVG |
Tabitha Worsley
(3)lbs
|
Alastair Ralph | 165 lbs | 9/2 | Won | Prominent - went second before 3 out - challenging 3 out - led run-in - kept on(op 6/1) | |
| 2nd | 10 | Faded Fantasy (IRE) | 5 G | AVG | Christian Williams | 158 lbs | 11/2 | .5 | Held up in midfield - headway and went fourth 3 out - challenging 2 out - went second run-in - kept on(op 7/1) | ||
| 3rd | 4 | Soir De Gala (FR) | 5 G | AVG | Paul Nicholls | 167 lbs | 11/10F | 7.5 | Led - faced challenges 3 out - headed and weakened run-in(op 10/11 tchd 5/6) | ||
| 4th | 3 | Evenwood Sonofagun (IRE) | 6 G | Poor | Fergal O'Brien | 167 lbs | 12/1 | 6.5 | Held up in midfield - headway and prominent 7th - challenging 3 out - mistake 2 out - weakened run-in(op 9/1) | ||
| 5th | 7 | Captain's Pick (IRE) | 7 G | Poor | Christian Williams | 163 lbs | 25/1 | 17 | Held up in rear - ridden and outpaced when not fluent 3 out - no chance but kept on run-in(tchd 20/1) | ||
| 6th | 9 | Borderline (IRE) | 7 G | Poor | Jeremy Scott | 159 lbs | 11/1 | 5.5 | Held up in rear - headway into midfield 3 out - soon ridden and no impression - weakened 2 out(op 10/1 tchd 12/1) | ||
| 7th | 12 | Side Stepper (IRE) | 6 G | Poor |
James Turner
(7)lbs
|
Christian Williams | 135 lbs | 33/1 | .75 | Prominent - went second 3rd - not fluent 4th - not fluent and lost position 7th - dropped to rear and no chance 3 out(op 25/1) | |
| 8th | 8 | Denable (GB) | 8 G | Poor | Anthony Carson | 162 lbs | 22/1 | 2.75 | Held up in midfield - not fluent and weakened 3 out(op 25/1 tchd 33/1) | ||
| 9th | 6 | Helios Allen (FR) | 7 G | Poor | Phillippa Taylor | 163 lbs | 50/1 | 3.25 | Always behind(tchd 66/1) | ||
| 10th | 2 | Borodale (IRE) | 6 G | AVG | Olly Murphy | 167 lbs | 14/1 | 16 | Never better than midfield - lost position 3 out - weakening when mistake 2 out(op 12/1) | ||
| 11th | 11 | Raindance Queen (IRE) | 8 M | Poor | William de Best-Turner | 142 lbs | 80/1 | 0.2 | Raced in second - lost second and prominent 3rd - ridden and lost position home turn - weakened home straight(tchd 50/1 and tchd 100/1) |
Worcester Races