Al Basti Equiworld Dubai "City Bowl" Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 H | AVG | Hughie Morrison | 132 lbs | 15/2 | Won | |||||
| 2nd | 5 M | AVG | Nicky Henderson | 131 lbs | 7/2F | 6.5 | |||||
| 3rd | 4 G | AVG | Jack Channon | 131 lbs | 5/1 | 4 | |||||
| 4th | 5 G | Poor | Syd Hosie | 127 lbs | 40/1 | 2.5 | |||||
| 5th | 6 G | AVG | Harry Eustace | 131 lbs | 5/1 | 5.5 | |||||
| 6th | 5 G | AVG | Jonjo & A J O'Neill | 136 lbs | 15/2 | 1.5 | |||||
| 7th | 8 G | AVG | David Pipe | 130 lbs | 33/1 | 0.3 | |||||
| 8th | 9 G | AVG | Mike Murphy & Michael Keady | 137 lbs | 50/1 | 15 | |||||
| 9th | 11 G | AVG | Shaun Lycett | 135 lbs | 17/2 | 0.3 | |||||
| 10th | 5 G | AVG |
Jack Enright
(7)lbs
|
Neil Mulholland | 114 lbs | 20/1 | 2 | ||||
| 11th | 4 G | AVG | Andrew Balding | 136 lbs | 15/2 | 1.25 | |||||
| 99th | 4 G | Poor | Jim Boyle | 125 lbs | 33/1 | - |
Salisbury Races