William Hill Handicap (Heritage Handicap)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | James Ferguson | 121 lbs | 6/1 | Won | |||||
| 2nd | 4 G | AVG | John & Thady Gosden | 123 lbs | 16/1 | 1.75 | |||||
| 3rd | 4 G | AVG | John & Thady Gosden | 128 lbs | 11/2 | 0.3 | |||||
| 4th | 7 G | AVG | Adrian Paul Keatley | 127 lbs | 15/2 | 8 | |||||
| 5th | 6 G | AVG | Charlie Appleby | 138 lbs | 3/1F | 2.5 | |||||
| 6th | 6 G | Poor | Andrew Balding | 126 lbs | 11/1 | 0.3 | |||||
| 7th | 6 G | AVG | Michael Bell | 125 lbs | 17/2 | 0.2 | |||||
| 8th | 7 G | AVG | Adam Nicol | 137 lbs | 40/1 | 3.5 | |||||
| 9th | 5 G | Poor | Charlie Johnston | 126 lbs | 6/1 | .5 | |||||
| 10th | 5 G | AVG |
Aidan Keeley
(3)lbs
|
James Owen | 116 lbs | 14/1 | 5.5 | ||||
| 11th | 8 G | AVG | Alan King | 131 lbs | 16/1 | 23 |
Newmarket Races