Hereford Countryside Raceday This Sunday Novices' Limited Handicap Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Shillanavogy (IRE) | 6 G | AVG | Warren Greatrex | 155 lbs | 4/1 | Won | In touch with leaders - switched right after 2 out - led on inner home turn - pushed along when good jump last - ridden and kept on well run-in - comfortably(op 9/2) | ||
| 2nd | 8 | Ionity (FR) | 5 G | AVG | Evan Williams | 154 lbs | 25/1 | 6 | Pressed leader - briefly led 2nd - led again when bumped 4th - headed 3 out - pushed along and briefly led after 2 out - outpaced when not fluent last - weakened gradually run-in - no match for winner(op 22/1) | ||
| 3rd | 12 | Whynotnowroy (IRE) | 6 G | Poor | Keiran Burke | 148 lbs | 11/2 | 1.75 | Held up in rear - good headway 6th - pressed leader going easily 7th - led when hit 3 out - headed after 2 out - outpaced home turn - kept on but no impression run-in(op 6/1 tchd 5/1) | ||
| 4th | 10 | Silver Atom (IRE) | 5 G | Poor |
Miss Brodie Hampson
(3)lbs
|
Archie Watson | 147 lbs | 5/1 | 1 | Held up in rear - some headway 3 out - outpaced but went fourth home turn - kept on run-in - never dangerous(op 11/2) | |
| 5th | 1 | Black Occ (IRE) | 5 G | Poor |
Joe Anderson
(5)lbs
|
Sheila Lewis | 161 lbs | 17/2 | 0.2 | Prominent - pressed leader when edged right and bumped rival 4th - lost position 7th - outpaced 2 out - kept on run-in - no impression(tchd 8/1 and tchd 9/1) | |
| 6th | 2 | Crystal Mer (GB) | 6 G | AVG | Paul Webber | 163 lbs | 17/2 | 14 | In touch with leaders - headway 6th - mistake 2 out - soon outpaced - weakened quickly approaching last(op 8/1 tchd 9/1) | ||
| 7th | 4 | Princess Of Mercia (GB) | 7 M | Poor | Michael Scudamore | 159 lbs | 100/1 | 19 | Held up in rear - brief headway 3 out - outpaced 2 out - soon hung badly left and weakened - tailed off(op 80/1) | ||
| 8th | 13 | Sally's Girl (GB) | 7 M | Poor | Julian Smith | 145 lbs | 150/1 | 0.3 | In touch with leaders - outpaced and dropped to rear 5th - hampered by faller 6th - detached when jumped left 3 out - tailed off(op 80/1) | ||
| 99th | 5 | Rocky Hill (GB) | 7 G | AVG | Tom Lacey | 158 lbs | 15/8F | - | Led - not fluent 1st - mistake and briefly headed 2nd - headed and lost position 4th - soon ridden - in touch with leaders but pushed along when mistake and fell 6th(op 7/4 tchd 2/1) | ||
| 99th | 11 | Minella Majestic (IRE) | 9 G | Poor |
Philip Armson
(3)lbs
|
Andy Irvine | 147 lbs | 33/1 | - | Raced wide - towards rear - hampered by faller 6th - weakened quickly 2 out - pulled up approaching last(tchd 40/1) |
Hereford Races