Hall Down Hill Novices' Handicap Chase
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Joe Cotton (IRE) | 6 G | AVG | Jeremy Scott | 155 lbs | 100/30F | Won | Prominent - mistake 5 out - headway to lead just before 4 out - jumped slightly right from 4 out - clear 3 out - ridden out run-in(op 11/4 tchd 7/2) | ||
| 2nd | 6 | Time To Bite (IRE) | 9 G | AVG | Chris Honour | 163 lbs | 7/2 | 22 | Prominent - lost ground 10th - not fluent 11th - soon dropped to rear - plenty to do before 4 out - rallied from 2 out - no chance with winner but went modest second final 110yds | ||
| 3rd | 10 | Watchoutitscookie (IRE) | 6 G | Poor |
Miss Ella Herbison
(7)lbs
|
Nigel Hawke | 140 lbs | 10/1 | 1 | Led - headed and raced in second 9th - led again home turn - headed just before 4 out - no chance with winner when tired jump 2 out - lost second final 110yds - finished tired(tchd 11/1) | |
| 4th | 2 | Samtara (GB) | 11 G | Poor |
Harry Atkins
(7)lbs
|
Martin Keighley | 160 lbs | 10/1 | 3.25 | Took keen hold - prominent - raced in second after 3rd - pressed leader 5th - good jump and led 9th - headed home turn - no chance with winner but disputing second last - lost third run-in - finished tired(op 14/1) | |
| 99th | 4 | Grey d'Alco (FR) | 8 G | Poor | Richard Rowe | 165 lbs | 22/1 | - | In touch with leaders - mistake 3rd - mistake and lost ground 5th - not fluent 8th - pulled up just before 9th(op 16/1 tchd 25/1) | ||
| 99th | 3 | Birdman Bob (IRE) | 7 G | Poor |
Philip Armson
(3)lbs
|
Andy Irvine | 162 lbs | 11/1 | - | Always behind - reminders after 8th - pulled up just before 9th(op 7/1 tchd 13/2) | |
| 99th | 1 | Moorland Rambler (GB) | 7 G | Poor | Jane Williams | 168 lbs | 9/2 | - | In touch with leaders - jumped left 1st - not fluent 6th - lost ground 9th - mistake 10th - struggling when pulled up before 4 out(op 11/2) | ||
| 99th | 7 | Wotastunner (GB) | 7 G | Poor | Michael Blake | 156 lbs | 40/1 | - | Always behind - awkward jump 1st - jumped left 3rd - jumped left 4th - struggling 7th - detached before 8th - pulled up 9th (jockey said gelding jumped left-handed throughout)(op 28/1) | ||
| 99th | 9 | Meranti (IRE) | 6 G | Poor | Sheila Lewis | 152 lbs | 22/1 | - | Always behind - struggling 7th - detached before 8th - pulled up 9th(op 20/1) | ||
| 99th | 5 | Rajjamataz (IRE) | 7 G | Poor | Dr Richard Newland & Jamie Insole | 164 lbs | 11/2 | - | Held up in rear - not fluent 1st - headway and went fourth before 5 out - tired when pulled up 4 out (trainer's rep said gelding was unsuited by the going - officially described as heavy - soft in places - and would prefer a quicker surface)(op 7/1 tchd 8/1) |
Exeter Races