Unibet Supporting International Women's Day Restricted Maiden Stakes (Bands B C And D) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Poor | Barry Brennan | 116 lbs | 11/2 | Won | |||||
| 2nd | 4 G | AVG | Marco Botti | 118 lbs | 11/8F | 3.5 | |||||
| 3rd | 4 G | Poor | S Woods | 120 lbs | 9/2 | 2.5 | |||||
| 4th | 4 G | Poor | Jennie Candlish | 142 lbs | 18/1 | .5 | |||||
| 5th | 4 G | Poor | Eve Johnson Houghton | 138 lbs | 25/1 | 1.25 |
-
|
||||
| 6th | 4 G | AVG | Ian Williams | 120 lbs | 6/1 | .5 | |||||
|
-
|
7th | 3 F | Poor | Andrew Balding | 114 lbs | 20/1 | 7.5 | ||||
| 8th | 4 G | Poor | Sheena West | 138 lbs | 50/1 | 3.75 | |||||
|
-
|
9th |
#11Sitcom (IRE)
|
3 F | Poor | Charlie Johnston | 115 lbs | 10/1 | 0.1 | |||
| 10th | 5 M | Poor |
William Carver
(3)lbs
|
Simon Hodgson | 134 lbs | 50/1 | 1 | ||||
| 11th | 4 G | Poor | John O'Shea | 140 lbs | 250/1 | 14 |
-
|
||||
| 12th | 5 G | Poor | Adam West | 140 lbs | 200/1 | 22 |
Kempton (AW) Races