Unibet Supports Safe Gambling Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Classic Speed (IRE) | 4 G | Poor | Brian Toomey | 134 lbs | 4/1 | Won | Made virtually all - increased tempo from over 2f out - went clear inside final furlong - ran on well(op 9/2) | ||
| 2nd | 7 | Handel (USA) | 6 G | Poor | Chelsea Banham | 133 lbs | 12/1 | 3 | Towards rear - headway from 2f out - hung right from over 1f out - stayed on inside final furlong (jockey said gelding hung badly right-handed in home straight)(op 11/1 tchd 15/2) | ||
| 3rd | 6 | Weloof (FR) | 8 G | Poor | John Butler | 133 lbs | 33/1 | .5 | Prominent - no impression from over 1f out - kept on inside final furlong(op 28/1) | ||
| 4th | 4 | Egoiste (USA) | 6 G | AVG | David Menuisier | 134 lbs | 7/4F | 0.2 | Midfield - headway from over 2f out - went second 1f out - weakened final 110yds(op 15/8) | ||
| 5th | 10 | Sam's Hope (GB) | 5 M | AVG |
Alec Voikhansky
(5)lbs
|
Richard Hannon | 128 lbs | 22/1 | 0.3 | In touch with leaders - headway then jinked left over 1f out - no impression inside final furlong(tchd 20/1) | |
| 6th | 9 | High Court Judge (USA) | 4 G | AVG |
Callum Hutchinson
(3)lbs
|
Richard J Bandey | 130 lbs | 5/1 | .75 | Midfield - headway over 1f out - weakened inside final furlong(op 15/2) | |
| 7th | 3 | Recuerdame (USA) | 8 G | AVG | Simon Dow | 134 lbs | 12/1 | 1.25 | Towards rear - headway from 2f out - hung right over 1f out - weakened inside final furlong(op 9/1) | ||
| 8th | 13 | The Game Is Up (GB) | 2 F | Poor |
Paddy Bradley
(3)lbs
|
Pat Phelan | 124 lbs | 25/1 | 2 | Midfield - short of room over 1f out - no impression inside final furlong(op 16/1) | |
| 9th | 12 | Flying Panther (GB) | 5 G | Poor | Dr Richard Newland & Jamie Insole | 130 lbs | 33/1 | 0.3 | Midfield - no impression from over 1f out - weakened inside final furlong(op 22/1) | ||
| 10th | 2 | Star Of Sussex (FR) | 5 G | Poor | Gary Moore | 135 lbs | 11/1 | 4.25 | Prominent - weakening when hampered over 1f out(op 17/2 tchd 12/1) | ||
| 11th | 1 | Dubai Immo (IRE) | 6 G | Poor | William Stone | 135 lbs | 16/1 | 4.25 | Took keen hold - in touch with leaders - weakening when hampered over 1f out | ||
| 12th | 8 | Premiership (GB) | 5 G | Poor | Michael Wigham | 133 lbs | 25/1 | 4 | Slowly away - in rear throughout(op 28/1 tchd 40/1) |
Kempton (AW) Races